played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Buckett | Armstrong Atlantic State | 52 | 119 | 10 | 23 | 4 | - | 3 | 13 | 12 | 19 | - | - | .193 | .271 | .303 |
| 1 | K Davis | Lander | 40 | 67 | 10 | 17 | 2 | - | 1 | 11 | 2 | 10 | - | - | .254 | .296 | .328 |
| 1 | K Denham | USC Aiken | 43 | 134 | 16 | 44 | 10 | 3 | 2 | 29 | 9 | 11 | 4 | - | .328 | .374 | .493 |
| 1 | C Fernandez | North Georgia | 53 | 119 | 9 | 35 | 1 | - | - | 11 | 6 | 13 | 2 | - | .294 | .339 | .303 |
| 1 | K Garrett | North Georgia | 46 | 8 | 23 | 1 | - | - | - | 0 | 2 | 7 | 2 | 1 | .125 | .300 | .125 |
| 1 | P Harden | North Georgia | 59 | 187 | 33 | 61 | 6 | 3 | 8 | 37 | 23 | 16 | 2 | 1 | .326 | .399 | .519 |
| 1 | K Harris | Augusta State | 41 | 88 | 5 | 15 | - | - | - | 10 | 10 | 11 | - | - | .170 | .253 | .170 |
| 1 | N Klemann | UNC Pembroke | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Sadler | USC Aiken | 39 | 118 | 5 | 27 | 5 | - | 3 | 14 | 7 | 19 | 1 | - | .229 | .270 | .347 |
| 1 | D Schneider | Francis Marion | 47 | 145 | 29 | 47 | - | - | - | 15 | 14 | 17 | 15 | 1 | .324 | .391 | .324 |
| 1 | A Schwab | Armstrong Atlantic State | 48 | 53 | 14 | 10 | 1 | - | - | 3 | 4 | 9 | 5 | 3 | .189 | .246 | .208 |
| 1 | H Stewart | USC Aiken | 28 | 68 | 2 | 11 | 2 | - | 1 | 6 | 6 | 10 | - | - | .162 | .227 | .235 |
| 1 | K Waugh | Columbus State | 58 | 153 | 26 | 40 | 11 | - | 7 | 25 | 22 | 38 | 7 | - | .261 | .379 | .471 |
| 14 | B Collings | Flagler | 59 | 164 | 22 | 56 | 11 | - | 10 | 39 | 30 | 16 | - | - | .341 | .460 | .591 |
| 15 | M Terry | Augusta State | 40 | 87 | 6 | 20 | 8 | - | - | 14 | 4 | 16 | 2 | 1 | .230 | .287 | .322 |
| 16 | H Cox | North Georgia | 49 | 130 | 15 | 39 | 9 | - | 5 | 33 | 26 | 14 | 1 | - | .300 | .418 | .485 |
| 17 | L Jones | USC Aiken | 43 | 126 | 18 | 37 | 6 | - | 1 | 10 | 4 | 12 | 3 | - | .294 | .321 | .365 |
| 18 | K Longstreet | Francis Marion | 37 | 83 | 11 | 18 | 4 | 1 | 1 | 12 | 6 | 9 | - | - | .217 | .278 | .325 |
| 19 | K Hobbs | UNC Pembroke | 47 | 138 | 15 | 49 | 10 | 1 | 1 | 17 | 7 | 13 | 3 | 1 | .355 | .392 | .464 |
| 20 | N Borden | USC Aiken | 29 | 68 | 2 | 18 | 3 | - | - | 9 | 1 | 10 | - | - | .265 | .271 | .309 |
| 21 | M Staffins | Columbus State | 60 | 173 | 25 | 52 | 14 | 1 | 9 | 42 | 18 | 32 | 2 | 1 | .301 | .364 | .549 |
| 22 | C Madigan | Francis Marion | 45 | 24 | 1 | 3 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 |
| 23 | O Ferguson | Francis Marion | 44 | 106 | 18 | 30 | 8 | - | 3 | 17 | 15 | 12 | 1 | 1 | .283 | .374 | .443 |
| 24 | T Donson | Lander | 52 | 152 | 26 | 33 | 9 | 2 | 1 | 17 | 20 | 20 | 1 | - | .217 | .312 | .322 |
| 25 | K King | USC Aiken | 33 | 71 | 5 | 9 | - | - | - | 3 | 4 | 10 | - | - | .127 | .184 | .127 |
| 26 | R Draper | Flagler | 54 | 155 | 18 | 51 | 8 | 2 | - | 9 | 10 | 15 | 1 | 3 | .329 | .377 | .406 |
| 27 | W Galloway | Armstrong Atlantic State | 56 | 164 | 29 | 45 | 11 | - | 5 | 48 | 12 | 17 | - | - | .274 | .342 | .433 |
| 28 | R Kimbell | Augusta State | 51 | 120 | 17 | 28 | 2 | 1 | - | 10 | 13 | 29 | 5 | 3 | .233 | .328 | .267 |
| 29 | S Shirley | Georgia College | 32 | 63 | 1 | 16 | 1 | - | - | 5 | 2 | 8 | 1 | 1 | .254 | .294 | .270 |
| 30 | K Jones | Augusta State | 51 | 153 | 28 | 38 | 12 | 1 | 5 | 27 | 11 | 21 | - | - | .248 | .322 | .438 |
| 30 | M Walton | Augusta State | 48 | 131 | 26 | 35 | 3 | 2 | - | 11 | 16 | 27 | 17 | 4 | .267 | .351 | .321 |
| 32 | K Martin | North Georgia | 53 | 149 | 27 | 43 | 8 | - | 7 | 35 | 23 | 25 | 5 | 2 | .289 | .382 | .483 |
| 33 | A Jowers | Armstrong Atlantic State | 56 | 186 | 50 | 105 | 2 | 1 | - | 9 | 5 | 19 | 28 | 3 | .565 | .576 | .586 |
| 34 | A Harrell | UNC Pembroke | 47 | 116 | 15 | 31 | 2 | - | - | 8 | 6 | 19 | 6 | 3 | .267 | .331 | .284 |
| 35 | K Martin | Georgia College | 43 | 121 | 20 | 38 | 6 | 2 | - | 24 | 12 | 13 | 9 | - | .314 | .385 | .397 |
| 36 | J Thornton | Augusta State | 51 | 144 | 36 | 49 | 5 | 1 | 6 | 37 | 23 | 20 | 27 | 4 | .340 | .438 | .514 |
| 37 | B Hartley | UNC Pembroke | 46 | 148 | 17 | 51 | 12 | 2 | 2 | 15 | 8 | 16 | 6 | 5 | .345 | .388 | .493 |
| 38 | L Ely | Flagler | 55 | 130 | 25 | 30 | 2 | - | - | 11 | 20 | 19 | 11 | 4 | .231 | .336 | .246 |
| 39 | B Williamson | USC Aiken | 39 | 95 | 7 | 16 | 4 | - | - | 6 | 4 | 19 | - | - | .168 | .200 | .211 |
| 40 | M Hull | Georgia College | 45 | 115 | 22 | 30 | 4 | 1 | - | 15 | 11 | 20 | 13 | 1 | .261 | .344 | .313 |
| 41 | A Buchholz | Lander | 52 | 151 | 14 | 36 | 2 | - | - | 12 | 12 | 21 | - | - | .238 | .303 | .252 |
| 42 | A Personius | Flagler | 59 | 186 | 35 | 68 | 13 | 2 | 7 | 42 | 15 | 16 | 2 | 1 | .366 | .413 | .570 |
| 43 | B Bossle | USC Aiken | 42 | 107 | 16 | 30 | 2 | - | - | 8 | 8 | 15 | 4 | 1 | .280 | .328 | .299 |
| 44 | K Ellingsen | Francis Marion | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 |
| 45 | R McElroy | Ga. Southwestern | 51 | 146 | 14 | 46 | 8 | - | 2 | 23 | 13 | 17 | 1 | 3 | .315 | .373 | .411 |
| 46 | K Gillam | North Georgia | 58 | 161 | 28 | 53 | 14 | 1 | 7 | 27 | 16 | 19 | - | 1 | .329 | .408 | .559 |
| 47 | A Purser | Ga. Southwestern | 51 | 152 | 7 | 45 | 8 | - | 1 | 16 | 12 | 13 | - | - | .296 | .353 | .368 |
| 48 | B Stephens | Augusta State | 37 | 45 | 10 | 8 | 2 | - | 1 | 6 | 5 | 17 | - | 1 | .178 | .302 | .289 |
| 49 | J Chewning | Ga. Southwestern | 43 | 96 | 12 | 19 | 2 | - | - | 7 | 13 | 20 | - | 1 | .198 | .312 | .219 |
| 50 | H Vaughn | Augusta State | 51 | 121 | 18 | 29 | 6 | - | - | 13 | 24 | 13 | 9 | 2 | .240 | .380 | .289 |






















