| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jowers | Armstrong Atlantic State | 20 | 69 | 21 | 38 | 1 | - | - | 2 | 3 | 8 | 12 | 1 | .551 | .569 | .565 |
| 2 | K White | USC Aiken | 20 | 68 | 11 | 17 | 1 | - | - | 0 | 2 | 10 | 1 | 3 | .250 | .271 | .265 |
| 3 | S Broderick | Francis Marion | 20 | 66 | 6 | 19 | - | 1 | - | 3 | 1 | 7 | 2 | - | .288 | .309 | .318 |
| 4 | R Draper | Flagler | 20 | 65 | 7 | 20 | 2 | - | - | 2 | 3 | 9 | - | 2 | .308 | .338 | .338 |
| 4 | M Knight | Columbus State | 20 | 65 | 11 | 17 | 2 | 1 | 2 | 9 | 4 | 17 | - | 1 | .262 | .314 | .415 |
| 6 | K Camp | Augusta State | 20 | 64 | 9 | 19 | 4 | 1 | 2 | 10 | 5 | 5 | 3 | 1 | .297 | .357 | .484 |
| 6 | R Shuman | North Georgia | 20 | 64 | 9 | 13 | 1 | - | - | 3 | 1 | 14 | 3 | 1 | .203 | .215 | .219 |
| 8 | W Galloway | Armstrong Atlantic State | 20 | 63 | 10 | 23 | 3 | - | 3 | 25 | 3 | 6 | - | - | .365 | .391 | .556 |
| 8 | J Presnell | Lander | 20 | 63 | 8 | 14 | 3 | 1 | 1 | 6 | 4 | 14 | 1 | 1 | .222 | .279 | .349 |
| 8 | N Rubio | Columbus State | 20 | 63 | 8 | 18 | 1 | - | - | 0 | 3 | 16 | - | 1 | .286 | .318 | .302 |
| 11 | K Denham | USC Aiken | 20 | 62 | 5 | 15 | 5 | 1 | - | 7 | 3 | 7 | 3 | - | .242 | .284 | .355 |
| 11 | T Faile | Francis Marion | 20 | 62 | 6 | 14 | 4 | 1 | - | 11 | 2 | 5 | - | - | .226 | .262 | .323 |
| 11 | C Googe | Columbus State | 20 | 62 | 8 | 15 | 6 | - | 4 | 13 | 6 | 9 | 1 | 1 | .242 | .314 | .532 |
| 11 | P Harden | North Georgia | 20 | 62 | 13 | 23 | 4 | 1 | 2 | 12 | 12 | 7 | 1 | - | .371 | .480 | .565 |
| 11 | B Sheriff | Lander | 18 | 62 | 5 | 24 | 1 | - | - | 4 | 2 | 4 | 2 | 2 | .387 | .415 | .403 |
| 16 | S Duff | Armstrong Atlantic State | 18 | 61 | 19 | 27 | 5 | 1 | 2 | 7 | 9 | 1 | 8 | - | .443 | .514 | .656 |
| 16 | B Hartley | UNC Pembroke | 20 | 61 | 5 | 16 | 1 | - | 1 | 3 | 3 | 7 | 3 | 3 | .262 | .303 | .328 |
| 16 | A Jaramillo | Francis Marion | 20 | 61 | 9 | 19 | - | - | 1 | 11 | 7 | 6 | - | - | .311 | .391 | .361 |
| 16 | W Okvist | Georgia College | 20 | 61 | 17 | 17 | 1 | 2 | - | 5 | 11 | 7 | 15 | - | .279 | .389 | .361 |
| 20 | L Bessent | Flagler | 20 | 60 | 5 | 18 | 4 | - | - | 7 | 5 | 4 | 4 | 1 | .300 | .354 | .367 |
| 20 | G Buck | Ga. Southwestern | 20 | 60 | 6 | 11 | 2 | 1 | - | 10 | 4 | 9 | - | - | .183 | .250 | .250 |
| 20 | M Moreland | Ga. Southwestern | 20 | 60 | 14 | 22 | 1 | - | - | 6 | 10 | 10 | 12 | 2 | .367 | .457 | .383 |
| 20 | A Purser | Ga. Southwestern | 19 | 60 | 1 | 10 | 3 | - | - | 3 | 1 | 8 | - | - | .167 | .190 | .217 |
| 20 | L Roudabush | Flagler | 20 | 60 | 8 | 15 | 1 | - | - | 2 | 2 | 7 | 5 | 2 | .250 | .286 | .267 |
| 25 | H Knight | Ga. Southwestern | 20 | 59 | 2 | 12 | - | - | - | 1 | 3 | 8 | 2 | - | .203 | .242 | .203 |
| 25 | A Personius | Flagler | 20 | 59 | 9 | 17 | 5 | - | 2 | 10 | 8 | 7 | - | - | .288 | .386 | .475 |
| 27 | H Berry | UNC Pembroke | 20 | 58 | 3 | 15 | 2 | - | - | 5 | - | 6 | 3 | - | .259 | .259 | .293 |
| 27 | K Gillam | North Georgia | 20 | 58 | 11 | 21 | 7 | - | 3 | 7 | 6 | 5 | - | 1 | .362 | .456 | .638 |
| 27 | J Holliday | Francis Marion | 20 | 58 | 10 | 17 | 3 | 2 | 2 | 6 | 4 | 12 | - | 1 | .293 | .339 | .517 |
| 27 | L Jones | USC Aiken | 20 | 58 | 6 | 15 | 3 | - | 1 | 5 | 3 | 8 | 2 | - | .259 | .308 | .362 |
| 31 | A Buchholz | Lander | 20 | 57 | 3 | 11 | - | - | - | 3 | 3 | 11 | - | - | .193 | .246 | .193 |
| 31 | T Burns | North Georgia | 20 | 57 | 8 | 12 | 3 | - | 2 | 6 | 4 | 18 | - | - | .211 | .274 | .368 |
| 31 | K Hobbs | UNC Pembroke | 20 | 57 | 5 | 15 | 3 | - | - | 2 | 3 | 7 | 2 | - | .263 | .300 | .316 |
| 31 | K Jones | Augusta State | 20 | 57 | 10 | 13 | 2 | - | 2 | 9 | 6 | 10 | - | - | .228 | .323 | .368 |
| 31 | K Minger | North Georgia | 20 | 57 | 4 | 14 | 5 | - | - | 10 | 7 | 5 | - | - | .246 | .328 | .333 |
| 36 | T Donson | Lander | 20 | 56 | 5 | 9 | 2 | 1 | - | 3 | 6 | 12 | - | - | .161 | .254 | .232 |
| 36 | C Sadler | USC Aiken | 18 | 56 | 1 | 9 | 2 | - | 1 | 4 | 5 | 14 | - | - | .161 | .230 | .250 |
| 36 | M Staffins | Columbus State | 20 | 56 | 3 | 11 | 5 | - | 2 | 6 | 8 | 13 | 1 | - | .196 | .297 | .393 |
| 36 | H Walker | Armstrong Atlantic State | 20 | 56 | 4 | 17 | 6 | - | - | 13 | 9 | 6 | 1 | - | .304 | .400 | .411 |
| 36 | K Waugh | Columbus State | 20 | 56 | 5 | 10 | 1 | - | 2 | 5 | 6 | 17 | 1 | - | .179 | .258 | .304 |
| 36 | K Wilson | UNC Pembroke | 20 | 56 | 4 | 13 | 2 | - | - | 4 | 4 | 8 | 3 | 1 | .232 | .279 | .268 |
| 42 | J Anderson | Ga. Southwestern | 20 | 55 | 3 | 7 | 1 | - | 1 | 2 | 1 | 16 | - | - | .127 | .143 | .200 |
| 42 | C Davis | Lander | 19 | 55 | 1 | 11 | 4 | - | - | 8 | 3 | 16 | - | - | .200 | .267 | .273 |
| 44 | N Bellantoni | Georgia College | 20 | 54 | 9 | 15 | 2 | - | - | 6 | 6 | 18 | 8 | - | .278 | .339 | .315 |
| 44 | A Buckett | Armstrong Atlantic State | 20 | 54 | 4 | 11 | 3 | - | 3 | 7 | 6 | 7 | - | - | .204 | .295 | .426 |
| 44 | B Cooley | Armstrong Atlantic State | 20 | 54 | 1 | 17 | 2 | - | 1 | 6 | 2 | 8 | - | - | .315 | .333 | .407 |
| 44 | S Johnson | North Georgia | 20 | 54 | 14 | 16 | 1 | - | 4 | 13 | 10 | 12 | 2 | - | .296 | .424 | .537 |
| 44 | R McElroy | Ga. Southwestern | 20 | 54 | 2 | 9 | 1 | - | 1 | 3 | 9 | 12 | - | - | .167 | .286 | .241 |
| 49 | K Gordon | Columbus State | 20 | 53 | 6 | 12 | 3 | - | 1 | 10 | 12 | 12 | 6 | 1 | .226 | .388 | .340 |
| 49 | K Wooten | Ga. Southwestern | 20 | 53 | 5 | 10 | - | - | - | 3 | 5 | 17 | 3 | - | .189 | .271 | .189 |






















