| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Coan | North Georgia | 39 | 30 | 25 | 8 | 2 | 24 | 223.0 | 141 | 66 | 46 | 49 | 332 | 10.42 | 10 | 1.44 |
| 2 | I Kornegay | USC Aiken | 37 | 24 | 20 | 12 | 2 | 22 | 205.0 | 128 | 54 | 52 | 93 | 260 | 8.88 | 11 | 1.78 |
| 3 | M Russell | Columbus State | 38 | 32 | 21 | 12 | 3 | 29 | 217.1 | 115 | 52 | 29 | 48 | 191 | 6.15 | 1 | 0.93 |
| 4 | M Barnwell | Armstrong Atlantic State | 29 | 23 | 21 | 5 | 2 | 20 | 175.2 | 154 | 57 | 54 | 62 | 164 | 6.54 | 17 | 2.15 |
| 5 | H Leissner | Lander | 33 | 25 | 14 | 14 | 2 | 23 | 180.1 | 136 | 55 | 33 | 43 | 157 | 6.09 | 9 | 1.28 |
| 6 | D Munafo | Flagler | 32 | 28 | 20 | 7 | 1 | 17 | 177.1 | 132 | 46 | 31 | 41 | 149 | 5.88 | 7 | 1.22 |
| 7 | T Luff | Francis Marion | 25 | 15 | 9 | 8 | 0 | 9 | 105.1 | 72 | 44 | 32 | 44 | 135 | 8.97 | 6 | 2.13 |
| 8 | E Headrick | Augusta State | 34 | 27 | 18 | 7 | 3 | 15 | 165.2 | 124 | 50 | 46 | 53 | 114 | 4.82 | 12 | 1.94 |
| 9 | M Dickie | North Georgia | 28 | 23 | 21 | 1 | 1 | 15 | 145.2 | 89 | 31 | 24 | 46 | 109 | 5.24 | 3 | 1.15 |
| 10 | K Ellingsen | Francis Marion | 24 | 19 | 11 | 7 | 1 | 13 | 133.0 | 124 | 47 | 41 | 36 | 108 | 5.68 | 7 | 2.16 |
| 11 | J Martin | Ga. Southwestern | 26 | 16 | 10 | 8 | 2 | 9 | 130.1 | 100 | 52 | 40 | 74 | 107 | 5.75 | 2 | 2.15 |
| 12 | N Klemann | UNC Pembroke | 27 | 17 | 6 | 8 | 0 | 6 | 104.2 | 100 | 56 | 42 | 28 | 97 | 6.49 | 5 | 2.81 |
| 13 | S Gilley | UNC Pembroke | 28 | 22 | 5 | 17 | 0 | 13 | 124.0 | 128 | 87 | 54 | 40 | 95 | 5.36 | 7 | 3.05 |
| 14 | K Enright | Flagler | 30 | 12 | 9 | 5 | 5 | 8 | 111.0 | 84 | 35 | 25 | 48 | 89 | 5.61 | 3 | 1.58 |
| 15 | K Carnes | Francis Marion | 20 | 14 | 10 | 5 | 1 | 9 | 95.0 | 72 | 45 | 27 | 43 | 85 | 6.26 | 2 | 1.99 |
| 16 | K Loverich | Flagler | 22 | 19 | 10 | 8 | 1 | 4 | 103.1 | 74 | 35 | 27 | 50 | 84 | 5.69 | 1 | 1.83 |
| 17 | C Campbell | Armstrong Atlantic State | 28 | 24 | 20 | 3 | 0 | 14 | 149.2 | 150 | 64 | 56 | 20 | 83 | 3.88 | 7 | 2.62 |
| 18 | J Burwell | UNC Pembroke | 19 | 8 | 5 | 6 | 1 | 4 | 71.1 | 75 | 36 | 27 | 27 | 61 | 5.99 | 4 | 2.65 |
| 19 | H Burnett | Georgia College | 21 | 15 | 7 | 7 | 0 | 7 | 98.0 | 90 | 58 | 48 | 62 | 56 | 4.00 | 4 | 3.43 |
| 20 | S Chandler | Georgia College | 24 | 20 | 9 | 10 | 0 | 10 | 120.1 | 124 | 66 | 46 | 51 | 54 | 3.14 | 5 | 2.68 |
| 21 | T Turner | Columbus State | 22 | 16 | 9 | 4 | 0 | 3 | 94.1 | 83 | 38 | 25 | 35 | 52 | 3.86 | 3 | 1.86 |
| 22 | K Maddox | Ga. Southwestern | 20 | 12 | 7 | 10 | 0 | 4 | 88.0 | 74 | 46 | 34 | 39 | 51 | 4.06 | 6 | 2.70 |
| 23 | M Pegram | Lander | 12 | 11 | 5 | 4 | 0 | 5 | 60.0 | 53 | 29 | 24 | 38 | 45 | 5.25 | 5 | 2.80 |
| 24 | K Gilliam | Columbus State | 18 | 7 | 5 | 4 | 0 | 2 | 46.0 | 33 | 21 | 16 | 15 | 44 | 6.70 | 4 | 2.43 |
| 25 | H Hughes | Augusta State | 24 | 21 | 10 | 9 | 1 | 8 | 124.1 | 132 | 49 | 40 | 14 | 43 | 2.42 | 5 | 2.25 |
| 26 | K Carr | Columbus State | 14 | 5 | 5 | 0 | 0 | 2 | 36.2 | 30 | 16 | 11 | 13 | 42 | 8.02 | 1 | 2.10 |
| 27 | E Bell | Georgia College | 24 | 10 | 8 | 4 | 3 | 3 | 79.0 | 65 | 43 | 40 | 67 | 37 | 3.28 | 2 | 3.54 |
| 28 | S Lemm | USC Aiken | 19 | 17 | 6 | 5 | 0 | 3 | 94.2 | 134 | 74 | 65 | 36 | 31 | 2.29 | 8 | 4.81 |
| 28 | H Sexton | Augusta State | 18 | 2 | 5 | 1 | 3 | 2 | 42.1 | 37 | 18 | 14 | 19 | 31 | 5.13 | 2 | 2.31 |
| 30 | C Blome | Armstrong Atlantic State | 10 | 6 | 3 | 3 | 0 | 5 | 43.2 | 65 | 28 | 24 | 10 | 27 | 4.33 | 2 | 3.85 |
| 31 | B Dennison | Ga. Southwestern | 14 | 8 | 0 | 7 | 0 | - | 48.0 | 47 | 40 | 29 | 33 | 26 | 3.79 | 3 | 4.23 |
| 32 | C Burns | Ga. Southwestern | 20 | 10 | 4 | 4 | 0 | 1 | 68.0 | 74 | 41 | 26 | 32 | 25 | 2.57 | - | 2.68 |
| 33 | K Davis | Lander | 11 | 8 | 4 | 3 | 0 | 6 | 60.2 | 68 | 28 | 12 | 10 | 24 | 2.77 | 4 | 1.38 |
| 34 | K Connelly | North Georgia | 10 | 5 | 3 | 1 | 1 | 2 | 30.1 | 25 | 11 | 9 | 14 | 17 | 3.92 | - | 2.08 |
| 35 | D Gallucci | Georgia College | 5 | 2 | 0 | 3 | 0 | - | 17.0 | 26 | 14 | 11 | 10 | 15 | 6.18 | 1 | 4.53 |
| 36 | T Riendeau | Lander | 5 | 3 | 1 | 2 | 0 | 1 | 18.0 | 23 | 7 | 7 | 5 | 10 | 3.89 | - | 2.72 |
| 37 | A Hamby | Lander | 8 | 5 | 2 | 3 | 0 | 3 | 34.2 | 38 | 18 | 14 | 5 | 9 | 1.82 | 3 | 2.83 |
| 38 | S Duff | Armstrong Atlantic State | 3 | 1 | 1 | 0 | 1 | - | 8.2 | 4 | 6 | 6 | 6 | 7 | 5.65 | - | 4.85 |
| 39 | K Chapman | Flagler | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 10 | 6 | 1 | 4 | 4 | 3.50 | - | 0.88 |
| 39 | E Vick | Ga. Southwestern | 7 | 2 | 1 | 1 | 1 | - | 15.2 | 14 | 9 | 3 | 12 | 4 | 1.79 | 1 | 1.34 |
| 41 | L Brown | Augusta State | 3 | 1 | 0 | 1 | 0 | 1 | 10.0 | 10 | 8 | 6 | 4 | 3 | 2.10 | 2 | 4.20 |
| 41 | K Edmonson | Georgia College | 8 | 0 | 1 | 0 | 0 | - | 7.2 | 15 | 12 | 12 | 8 | 3 | 2.74 | - | 10.96 |
| 43 | M McConnell | Francis Marion | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 1 | 2 | 2.80 | - | 1.40 |
| 44 | C Duvall | Georgia College | 5 | 2 | 0 | 0 | 0 | - | 1.1 | 5 | 4 | 3 | 6 | 0 | .00 | - | 15.75 |
| 44 | M Niebles | USC Aiken | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 4 | 4 | 3 | 0 | .00 | - | 42.00 |






















