Whitney Galloway | #3 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .274 | 5 | 48 | 29 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 17th | 20 | 24th |
| Plate appearances | 190 | 14th | 71 | 7th |
| At Bats | 164 | 16th | 63 | 8th |
| Runs | 29 | 19th | 10 | 12th |
| Hits | 45 | 31st | 23 | 4th |
| Doubles | 11 | 12th | 3 | 19th |
| Triples | - | - | - | - |
| Home Runs | 5 | 20th | 3 | 3rd |
| Runs Batted In | 48 | 3rd | 25 | 1st |
| Total bases | 71 | 24th | 35 | 4th |
| Walks | 12 | 44th | 3 | 66th |
| Hit by pitch | 7 | 2nd | 1 | 39th |
| Strikeouts | 17 | 49th | 6 | 87th |
| Sacrifice Flies | 4 | 2nd | 2 | 4th |
| Sacrifice Hits | 3 | 58th | 2 | 39th |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .274 | 44th | .365 | 6th |
| On Base Percentage | .342 | 45th | .391 | 15th |
| Slugging Percentage | .433 | 32nd | .556 | 5th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 79th |
| Wins | 0 | 40th | 0 | 76th |
| Losses | 0 | 39th | 0 | 74th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 94th | 0.0 | 93rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 403 | 3rd | 171 | 2nd |
| Put Outs | 376 | 3rd | 156 | 2nd |
| Assists | 22 | 64th | 11 | 55th |
| Errors | 5 | 34th | 4 | 19th |
| Fielding Percentage | .988 | 27th | .977 | 53rd |
| Double Plays | 17 | 2nd | 5 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















