Taylor Turner | #21 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 16 | 9 | 4 | 0 | 94.1 | 1.86 | 52 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 12th | 19 | 69th |
| Plate appearances | 148 | 60th | 38 | 91st |
| At Bats | 132 | 53rd | 32 | 93rd |
| Runs | 15 | 63rd | 1 | 130th |
| Hits | 44 | 33rd | 8 | 83rd |
| Doubles | 6 | 40th | 2 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 4 | 26th | - | - |
| Runs Batted In | 17 | 36th | 0 | 172nd |
| Total bases | 62 | 36th | 10 | 84th |
| Walks | 14 | 34th | 5 | 39th |
| Hit by pitch | 1 | 66th | - | - |
| Strikeouts | 9 | 112th | 3 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | 1 | 78th |
| Hit into double play | 3 | 6th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .333 | - | .250 | - |
| On Base Percentage | .401 | - | .351 | - |
| Slugging Percentage | .470 | - | .312 | - |
| Appearances | 22 | 19th | 10 | 16th |
| Games started | 16 | 17th | 7 | 18th |
| Wins | 9 | 15th | 4 | 12th |
| Losses | 4 | 23rd | 2 | 24th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | 3 | 26th | 1 | 28th |
| Shutouts | 2 | 14th | - | - |
| Innings Pitched | 94.1 | 22nd | 44.1 | 18th |
| Hits | 83 | 19th | 42 | 16th |
| Runs | 38 | 23rd | 16 | 21st |
| Earned Runs | 25 | 25th | 12 | 21st |
| Walks | 35 | 22nd | 15 | 16th |
| Strikeouts | 52 | 21st | 17 | 22nd |
| Strikeouts per Game | 3.86 | 23rd | 2.68 | 23rd |
| Doubles Allowed | 18 | 9th | 8 | 13th |
| Triples Allowed | 1 | 1st | 1 | 12th |
| Home Runs Allows | 3 | 21st | 1 | 29th |
| At Bats Against | 346 | 22nd | 161 | 18th |
| Batting Average Against | .240 | 23rd | .261 | 27th |
| Earned Run Average | 1.86 | 10th | 1.89 | 10th |
| Wild pitches | 8 | 25th | 4 | 24th |
| Hit Batters | 4 | 13th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 13 | 23rd | 9 | 30th |
| Total Chances | 43 | 99th | 15 | 106th |
| Put Outs | 7 | 129th | 2 | 130th |
| Assists | 34 | 45th | 13 | 51st |
| Errors | 2 | 80th | 0 | 169th |
| Fielding Percentage | .953 | 75th | 1.000 | 34th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 7 | 40th | 2 | 49th |
| Runners Caught Stealing | 6 | 11th | 1 | 42nd |
| Runners Caught Stealing Percentage | .462 | 8th | .333 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















