Taylor Luff | #3 | UT | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .222 | - | 3 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 124th | 13 | 112th |
| Plate appearances | 39 | 125th | 16 | 113th |
| At Bats | 36 | 124th | 14 | 113th |
| Runs | 5 | 119th | 2 | 107th |
| Hits | 8 | 120th | 1 | 131st |
| Doubles | 2 | 82nd | 1 | 77th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 121st | 2 | 87th |
| Total bases | 10 | 121st | 2 | 123rd |
| Walks | 3 | 115th | 2 | 85th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 90th | 8 | 57th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .222 | - | .071 | - |
| On Base Percentage | .282 | - | .188 | - |
| Slugging Percentage | .278 | - | .143 | - |
| Appearances | 25 | 14th | 12 | 6th |
| Games started | 15 | 19th | 7 | 17th |
| Wins | 9 | 15th | 5 | 9th |
| Losses | 8 | 8th | 5 | 10th |
| Saves | 0 | 21st | 0 | 114th |
| Complete Games | 9 | 13th | 5 | 12th |
| Shutouts | 3 | 9th | 1 | 18th |
| Innings Pitched | 105.1 | 16th | 56.0 | 14th |
| Hits | 72 | 24th | 35 | 20th |
| Runs | 44 | 19th | 22 | 13th |
| Earned Runs | 32 | 17th | 14 | 18th |
| Walks | 44 | 13th | 24 | 4th |
| Strikeouts | 135 | 7th | 70 | 4th |
| Strikeouts per Game | 8.97 | 2nd | 8.75 | 2nd |
| Doubles Allowed | 15 | 16th | 6 | 18th |
| Triples Allowed | 3 | 22nd | 1 | 10th |
| Home Runs Allows | 6 | 11th | 3 | 10th |
| At Bats Against | 387 | 18th | 204 | 15th |
| Batting Average Against | .186 | 6th | .172 | 5th |
| Earned Run Average | 2.13 | 13th | 1.75 | 9th |
| Wild pitches | 7 | 22nd | 4 | 23rd |
| Hit Batters | 9 | 29th | 4 | 18th |
| Balks | 3 | 11th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 10 | 17th | 5 | 19th |
| Total Chances | 40 | 107th | 13 | 109th |
| Put Outs | 10 | 116th | 1 | 140th |
| Assists | 27 | 54th | 11 | 57th |
| Errors | 3 | 61st | 1 | 81st |
| Fielding Percentage | .925 | 98th | .923 | 95th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 9 | 33rd | 7 | 19th |
| Runners Caught Stealing | 3 | 27th | 2 | 27th |
| Runners Caught Stealing Percentage | .250 | 28th | .222 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























