Taylor Donson | #2 | 1B | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .217 | 1 | 17 | 26 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 26th | 20 | 21st |
| Plate appearances | 185 | 17th | 69 | 19th |
| At Bats | 152 | 32nd | 56 | 36th |
| Runs | 26 | 30th | 5 | 53rd |
| Hits | 33 | 57th | 9 | 72nd |
| Doubles | 9 | 22nd | 2 | 43rd |
| Triples | 2 | 12th | 1 | 10th |
| Home Runs | 1 | 51st | - | - |
| Runs Batted In | 17 | 36th | 3 | 61st |
| Total bases | 49 | 48th | 13 | 62nd |
| Walks | 20 | 13th | 6 | 26th |
| Hit by pitch | 1 | 66th | 1 | 37th |
| Strikeouts | 20 | 33rd | 12 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 12 | 5th | 6 | 4th |
| Hit into double play | 2 | 18th | 1 | 27th |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | 68th | .161 | 71st |
| On Base Percentage | .312 | 58th | .254 | 65th |
| Slugging Percentage | .322 | 51st | .232 | 62nd |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 74th |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 84th | 0.0 | 83rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 358 | 5th | 150 | 4th |
| Put Outs | 334 | 5th | 137 | 4th |
| Assists | 20 | 74th | 11 | 54th |
| Errors | 4 | 47th | 2 | 36th |
| Fielding Percentage | .989 | 24th | .987 | 43rd |
| Double Plays | 14 | 4th | 7 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















