Sarah Johnson | #7 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .255 | 7 | 24 | 39 | 6 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 4th | 20 | 34th |
| Plate appearances | 193 | 13th | 66 | 31st |
| At Bats | 161 | 20th | 54 | 47th |
| Runs | 39 | 6th | 14 | 4th |
| Hits | 41 | 40th | 16 | 22nd |
| Doubles | 7 | 34th | 1 | 74th |
| Triples | - | - | - | - |
| Home Runs | 7 | 9th | 4 | 2nd |
| Runs Batted In | 24 | 28th | 13 | 5th |
| Total bases | 69 | 25th | 29 | 9th |
| Walks | 26 | 3rd | 10 | 7th |
| Hit by pitch | 4 | 14th | 2 | 20th |
| Strikeouts | 32 | 6th | 12 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 69th | - | - |
| Hit into double play | 4 | 3rd | 2 | 12th |
| Stolen Bases | 6 | 31st | 2 | 35th |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .255 | 53rd | .296 | 18th |
| On Base Percentage | .372 | 32nd | .424 | 7th |
| Slugging Percentage | .429 | 33rd | .537 | 6th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 92nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 112th | 0.0 | 111th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 195 | 28th | 66 | 46th |
| Put Outs | 100 | 35th | 33 | 46th |
| Assists | 85 | 22nd | 31 | 21st |
| Errors | 10 | 18th | 2 | 40th |
| Fielding Percentage | .949 | 83rd | .970 | 67th |
| Double Plays | 7 | 19th | 1 | 53rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















