Sarah Albino | #17 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .186 | - | 7 | 10 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Lynn | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Lynn | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Florida Tech | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 5 | Florida Tech | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Lynn | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Barry | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Florida Southern | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 11 | vs. Nova Southeastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Tampa | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Webber Int'l | W, 5-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | Webber Int'l | W, 3-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | Eckerd | W, 6-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 19 | Eckerd | W, 13-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Saint Leo | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | vs. West Texas A&M | L, 12-8 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Saint Leo | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. West Texas A&M | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | vs. Mary | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Wilmington (Del.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Aiken | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at USC Aiken | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | vs. Lincoln Memorial | W, 3-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Carson-Newman | L, 3-1 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 3 | vs. Lenoir-Rhyne | L, 7-4 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 3 | vs. Glenville St. | W, 11-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | Palm Beach Atl. | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Palm Beach Atl. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Limestone | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Lander | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | Lander | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | North Georgia | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | North Georgia | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Georgia College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Georgia College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Catawba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Catawba | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Coker | W, 11-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | at Francis Marion | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Francis Marion | W, 11-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at UNC Pembroke | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at UNC Pembroke | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Columbus State | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Columbus State | W, 5-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 | Ga. Southwestern | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Ga. Southwestern | L, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Armstrong Atlantic State | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Armstrong Atlantic State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Augusta State | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Augusta State | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Columbus State | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Armstrong Atlantic State | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Lenoir-Rhyne | W, 2-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Lenoir-Rhyne | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at North Georgia | W, 8-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | North Georgia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at North Georgia | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Central Oklahoma | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |























