Sarah Albino | #17 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .186 | - | 7 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 76th | 13 | 108th |
| Plate appearances | 75 | 103rd | 20 | 107th |
| At Bats | 59 | 109th | 13 | 114th |
| Runs | 10 | 89th | 3 | 72nd |
| Hits | 11 | 105th | 1 | 122nd |
| Doubles | 2 | 82nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 88th | 2 | 73rd |
| Total bases | 13 | 112th | 1 | 129th |
| Walks | 9 | 60th | 2 | 79th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 46th | 6 | 82nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 19th | 5 | 5th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .186 | - | .077 | - |
| On Base Percentage | .294 | - | .200 | - |
| Slugging Percentage | .220 | - | .077 | - |
| Appearances | 0 | 46th | 0 | 42nd |
| Games started | 0 | 43rd | 0 | 34th |
| Wins | 0 | 40th | 0 | 31st |
| Losses | 0 | 39th | 0 | 31st |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 46th | 0.0 | 42nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 129th | 8 | 121st |
| Put Outs | 21 | 106th | 8 | 95th |
| Assists | 2 | 132nd | 0 | 136th |
| Errors | 1 | 104th | 0 | 96th |
| Fielding Percentage | .958 | 68th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























