Sara Broderick | #2 | INF-OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .355 | - | 10 | 28 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 48th | 20 | 7th |
| Plate appearances | 185 | 17th | 72 | 4th |
| At Bats | 169 | 11th | 66 | 3rd |
| Runs | 28 | 23rd | 6 | 35th |
| Hits | 60 | 9th | 19 | 9th |
| Doubles | 3 | 71st | - | - |
| Triples | 3 | 4th | 1 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 72nd | 3 | 58th |
| Total bases | 69 | 25th | 21 | 27th |
| Walks | 7 | 71st | 1 | 97th |
| Hit by pitch | 2 | 35th | 1 | 27th |
| Strikeouts | 12 | 90th | 7 | 62nd |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 6 | 25th | 4 | 13th |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 12 | 12th | 2 | 29th |
| Caught Stealing | 4 | 7th | - | - |
| Batting Average | .355 | 10th | .288 | 23rd |
| On Base Percentage | .385 | 21st | .309 | 44th |
| Slugging Percentage | .408 | 35th | .318 | 44th |
| Appearances | 0 | 46th | 0 | 53rd |
| Games started | 0 | 43rd | 0 | 45th |
| Wins | 0 | 40th | 0 | 42nd |
| Losses | 0 | 39th | 0 | 42nd |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 58th | 0.0 | 55th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 58 | 85th | 21 | 88th |
| Put Outs | 46 | 77th | 18 | 76th |
| Assists | 7 | 98th | 2 | 101st |
| Errors | 5 | 34th | 1 | 58th |
| Fielding Percentage | .914 | 106th | .952 | 80th |
| Double Plays | 2 | 51st | 1 | 38th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























