Robyn Draper | #18 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .329 | - | 9 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 21st | 20 | 22nd |
| Plate appearances | 176 | 27th | 70 | 11th |
| At Bats | 155 | 26th | 65 | 4th |
| Runs | 18 | 47th | 7 | 30th |
| Hits | 51 | 17th | 20 | 8th |
| Doubles | 8 | 27th | 2 | 44th |
| Triples | 2 | 12th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 80th | 2 | 80th |
| Total bases | 63 | 34th | 22 | 22nd |
| Walks | 10 | 56th | 3 | 64th |
| Hit by pitch | 2 | 35th | - | - |
| Strikeouts | 15 | 66th | 9 | 44th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 9 | 12th | 2 | 38th |
| Hit into double play | 2 | 18th | 1 | 28th |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | 3 | 14th | 2 | 7th |
| Batting Average | .329 | 19th | .308 | 13th |
| On Base Percentage | .377 | 28th | .338 | 29th |
| Slugging Percentage | .406 | 36th | .338 | 38th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 74th |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 86th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 259 | 15th | 114 | 10th |
| Put Outs | 232 | 13th | 98 | 11th |
| Assists | 24 | 61st | 16 | 44th |
| Errors | 3 | 61st | 0 | 118th |
| Fielding Percentage | .988 | 26th | 1.000 | 10th |
| Double Plays | 3 | 41st | 3 | 16th |
| Stolen Bases Allowed | 17 | 17th | 10 | 13th |
| Runners Caught Stealing | 8 | 7th | 6 | 3rd |
| Runners Caught Stealing Percentage | .320 | 21st | .375 | 17th |
| Passed Balls | 5 | 12th | - | - |
| Catcher's Interference | 1 | 1st | - | - |























