Pilar Harden | #1 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .326 | 8 | 37 | 33 | 2 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 4th | 20 | 28th |
| Plate appearances | 214 | 2nd | 75 | 2nd |
| At Bats | 187 | 2nd | 62 | 14th |
| Runs | 33 | 14th | 13 | 6th |
| Hits | 61 | 8th | 23 | 5th |
| Doubles | 6 | 40th | 4 | 14th |
| Triples | 3 | 4th | 1 | 13th |
| Home Runs | 8 | 8th | 2 | 12th |
| Runs Batted In | 37 | 11th | 12 | 8th |
| Total bases | 97 | 7th | 35 | 5th |
| Walks | 23 | 7th | 12 | 5th |
| Hit by pitch | 1 | 66th | 1 | 44th |
| Strikeouts | 16 | 58th | 7 | 68th |
| Sacrifice Flies | 2 | 9th | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | 3 | 6th | 1 | 30th |
| Stolen Bases | 2 | 61st | 1 | 56th |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .326 | 21st | .371 | 4th |
| On Base Percentage | .399 | 15th | .480 | 4th |
| Slugging Percentage | .519 | 14th | .565 | 4th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 99th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 44 | 98th | 17 | 100th |
| Put Outs | 43 | 80th | 17 | 82nd |
| Assists | 1 | 145th | 0 | 154th |
| Errors | 0 | 141st | 0 | 126th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 13th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















