Nina Rubio | #14 | 2B | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .280 | - | 13 | 34 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 20 | 48th |
| Plate appearances | 211 | 3rd | 69 | 21st |
| At Bats | 182 | 7th | 63 | 10th |
| Runs | 34 | 12th | 8 | 28th |
| Hits | 51 | 17th | 18 | 13th |
| Doubles | 1 | 106th | 1 | 84th |
| Triples | 1 | 22nd | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 52nd | 0 | 159th |
| Total bases | 54 | 45th | 19 | 35th |
| Walks | 16 | 25th | 3 | 75th |
| Hit by pitch | 5 | 10th | - | - |
| Strikeouts | 27 | 15th | 16 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 14th | 3 | 27th |
| Hit into double play | 2 | 18th | 1 | 42nd |
| Stolen Bases | 4 | 49th | - | - |
| Caught Stealing | 4 | 7th | 1 | 35th |
| Batting Average | .280 | 42nd | .286 | 24th |
| On Base Percentage | .355 | 39th | .318 | 38th |
| Slugging Percentage | .297 | 57th | .302 | 49th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 146th | 0.0 | 146th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 307 | 9th | 91 | 19th |
| Put Outs | 189 | 19th | 47 | 26th |
| Assists | 103 | 8th | 39 | 11th |
| Errors | 15 | 7th | 5 | 17th |
| Fielding Percentage | .951 | 81st | .945 | 89th |
| Double Plays | 4 | 36th | 3 | 19th |
| Stolen Bases Allowed | 9 | 33rd | 1 | 54th |
| Runners Caught Stealing | 5 | 16th | 1 | 39th |
| Runners Caught Stealing Percentage | .357 | 16th | .500 | 8th |
| Passed Balls | 8 | 2nd | 2 | 8th |
| Catcher's Interference | - | - | - | - |






















