Nicole Borden | #15 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .265 | - | 9 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at North Georgia | L, 7-0 |
| Apr 14 | at North Georgia | L, 8-5 |
| Apr 17 | Augusta State | L, 1-0 |
| Apr 17 | Augusta State | W, 2-1 |
| Apr 21 | vs. Augusta State | W, 3-0 |
| Apr 22 | vs. North Georgia | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 133rd | 13 | 109th |
| Plate appearances | 71 | 106th | 33 | 96th |
| At Bats | 68 | 100th | 31 | 94th |
| Runs | 2 | 142nd | 0 | 133rd |
| Hits | 18 | 88th | 9 | 71st |
| Doubles | 3 | 71st | 2 | 35th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 80th | 4 | 46th |
| Total bases | 21 | 91st | 11 | 70th |
| Walks | 1 | 137th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 103rd | 6 | 84th |
| Sacrifice Flies | 1 | 17th | 1 | 6th |
| Sacrifice Hits | 1 | 96th | 1 | 50th |
| Hit into double play | 2 | 18th | 1 | 16th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .265 | - | .290 | - |
| On Base Percentage | .271 | - | .281 | - |
| Slugging Percentage | .309 | - | .355 | - |
| Appearances | 0 | 46th | 0 | 53rd |
| Games started | 0 | 43rd | 0 | 45th |
| Wins | 0 | 40th | 0 | 42nd |
| Losses | 0 | 39th | 0 | 42nd |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 56th | 0.0 | 53rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 61st | 38 | 59th |
| Put Outs | 88 | 40th | 31 | 49th |
| Assists | 15 | 84th | 6 | 77th |
| Errors | 1 | 104th | 1 | 58th |
| Fielding Percentage | .990 | 20th | .974 | 56th |
| Double Plays | 1 | 64th | 1 | 38th |
| Stolen Bases Allowed | 10 | 31st | 6 | 22nd |
| Runners Caught Stealing | 5 | 16th | 4 | 7th |
| Runners Caught Stealing Percentage | .333 | 18th | .400 | 14th |
| Passed Balls | 6 | 7th | 1 | 9th |
| Catcher's Interference | - | - | - | - |






















