Natalie Klemann | #22 | P/UTL | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 17 | 6 | 8 | 0 | 104.2 | 2.81 | 97 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Ga. Southwestern | L, 4-0 |
| Apr 15 | at Ga. Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 133rd | 10 | 138th |
| Plate appearances | 0 | 171st | 0 | 171st |
| At Bats | 0 | 170th | 0 | 168th |
| Runs | 0 | 158th | 0 | 156th |
| Hits | 0 | 160th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 148th |
| Total bases | 0 | 160th | 0 | 163rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 27 | 12th | 10 | 14th |
| Games started | 17 | 15th | 8 | 13th |
| Wins | 6 | 22nd | 3 | 16th |
| Losses | 8 | 8th | 5 | 9th |
| Saves | 0 | 21st | 0 | 92nd |
| Complete Games | 6 | 19th | 4 | 16th |
| Shutouts | 2 | 14th | 1 | 17th |
| Innings Pitched | 104.2 | 17th | 46.2 | 17th |
| Hits | 100 | 14th | 47 | 12th |
| Runs | 56 | 8th | 29 | 6th |
| Earned Runs | 42 | 10th | 22 | 6th |
| Walks | 28 | 25th | 5 | 28th |
| Strikeouts | 97 | 12th | 38 | 12th |
| Strikeouts per Game | 6.49 | 5th | 5.70 | 8th |
| Doubles Allowed | 19 | 7th | 10 | 6th |
| Triples Allowed | 2 | 14th | 1 | 8th |
| Home Runs Allows | 5 | 13th | 3 | 9th |
| At Bats Against | 414 | 15th | 192 | 17th |
| Batting Average Against | .242 | 24th | .245 | 19th |
| Earned Run Average | 2.81 | 25th | 3.30 | 21st |
| Wild pitches | 4 | 14th | 2 | 10th |
| Hit Batters | 6 | 21st | 4 | 17th |
| Balks | 2 | 8th | 1 | 4th |
| Sacrifice Flies Allowed | 2 | 17th | 1 | 7th |
| Sacrifice Hits Allowed | 8 | 14th | 4 | 13th |
| Total Chances | 24 | 129th | 11 | 112th |
| Put Outs | 7 | 129th | 2 | 127th |
| Assists | 17 | 78th | 9 | 66th |
| Errors | 0 | 141st | 0 | 134th |
| Fielding Percentage | 1.000 | 1st | 1.000 | - |
| Double Plays | 1 | 64th | 1 | 57th |
| Stolen Bases Allowed | 16 | 20th | 6 | 26th |
| Runners Caught Stealing | 3 | 27th | 1 | 37th |
| Runners Caught Stealing Percentage | .158 | 45th | .143 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























