Morgan Davis | #11 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .279 | - | 4 | 6 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Ga. Southwestern | L, 4-0 |
| Apr 15 | at Ga. Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 115th | 14 | 105th |
| Plate appearances | 71 | 106th | 26 | 103rd |
| At Bats | 61 | 108th | 24 | 101st |
| Runs | 6 | 112th | 2 | 98th |
| Hits | 17 | 93rd | 10 | 64th |
| Doubles | - | - | - | - |
| Triples | 1 | 22nd | 1 | 7th |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 117th | 1 | 105th |
| Total bases | 19 | 96th | 12 | 66th |
| Walks | 6 | 77th | 1 | 101st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 66th | 4 | 104th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 39th | 1 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 38th | 2 | 30th |
| Caught Stealing | 5 | 2nd | 4 | 2nd |
| Batting Average | .279 | - | .417 | - |
| On Base Percentage | .343 | - | .440 | - |
| Slugging Percentage | .311 | - | .500 | - |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 63rd |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 80th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 11 | 148th | 9 | 119th |
| Put Outs | 9 | 122nd | 7 | 101st |
| Assists | 1 | 145th | 1 | 115th |
| Errors | 1 | 104th | 1 | 67th |
| Fielding Percentage | .909 | 107th | .889 | 107th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 60th | 2 | 45th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















