M.k. Pegram | #10 | P | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 5 | 4 | 0 | 60.0 | 2.80 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 165th | 5 | 161st |
| Plate appearances | 2 | 164th | 0 | 179th |
| At Bats | 2 | 164th | 0 | 175th |
| Runs | 0 | 158th | 0 | 168th |
| Hits | 0 | 160th | 0 | 170th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 159th |
| Total bases | 0 | 178th | 0 | 174th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 12 | 31st | 5 | 30th |
| Games started | 11 | 24th | 5 | 23rd |
| Wins | 5 | 24th | 1 | 29th |
| Losses | 4 | 23rd | 3 | 18th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | 5 | 21st | 2 | 22nd |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 60.0 | 28th | 24.2 | 24th |
| Hits | 53 | 29th | 22 | 25th |
| Runs | 29 | 28th | 14 | 23rd |
| Earned Runs | 24 | 27th | 12 | 20th |
| Walks | 38 | 19th | 17 | 10th |
| Strikeouts | 45 | 23rd | 17 | 21st |
| Strikeouts per Game | 5.25 | 16th | 4.82 | 14th |
| Doubles Allowed | 10 | 23rd | 4 | 24th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 13th | 4 | 6th |
| At Bats Against | 228 | 28th | 95 | 23rd |
| Batting Average Against | .232 | 21st | .232 | 17th |
| Earned Run Average | 2.80 | 24th | 3.41 | 22nd |
| Wild pitches | 3 | 11th | 1 | 7th |
| Hit Batters | 4 | 13th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 6th | 2 | 7th |
| Total Chances | 7 | 160th | 3 | 144th |
| Put Outs | 2 | 154th | 1 | 141st |
| Assists | 5 | 114th | 2 | 109th |
| Errors | 0 | 141st | 0 | 152nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 28th | 3 | 41st |
| Runners Caught Stealing | 3 | 27th | - | - |
| Runners Caught Stealing Percentage | .200 | 36th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























