Melissa Dickie | #2 | P | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 23 | 21 | 1 | 1 | 145.2 | 1.15 | 109 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 133rd | 11 | 128th |
| Plate appearances | 0 | 171st | 0 | 163rd |
| At Bats | 0 | 170th | 0 | 160th |
| Runs | 0 | 158th | 0 | 146th |
| Hits | 0 | 160th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 136th |
| Total bases | 0 | 160th | 0 | 152nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 28 | 9th | 10 | 12th |
| Games started | 23 | 8th | 7 | 16th |
| Wins | 21 | 2nd | 8 | 3rd |
| Losses | 1 | 34th | 0 | 63rd |
| Saves | 1 | 11th | 1 | 6th |
| Complete Games | 15 | 7th | 6 | 9th |
| Shutouts | 7 | 4th | 3 | 3rd |
| Innings Pitched | 145.2 | 9th | 56.1 | 13th |
| Hits | 89 | 17th | 37 | 19th |
| Runs | 31 | 27th | 8 | 29th |
| Earned Runs | 24 | 27th | 7 | 28th |
| Walks | 46 | 12th | 13 | 19th |
| Strikeouts | 109 | 9th | 44 | 8th |
| Strikeouts per Game | 5.24 | 17th | 5.47 | 10th |
| Doubles Allowed | 6 | 33rd | 2 | 31st |
| Triples Allowed | 7 | 29th | 4 | 16th |
| Home Runs Allows | 3 | 21st | 1 | 21st |
| At Bats Against | 509 | 9th | 203 | 16th |
| Batting Average Against | .175 | 3rd | .182 | 7th |
| Earned Run Average | 1.15 | 2nd | 0.87 | 2nd |
| Wild pitches | 8 | 25th | 5 | 26th |
| Hit Batters | 8 | 26th | 3 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 17th | 1 | 2nd |
| Sacrifice Hits Allowed | 12 | 21st | 5 | 16th |
| Total Chances | 67 | 78th | 29 | 75th |
| Put Outs | 6 | 132nd | 2 | 124th |
| Assists | 60 | 31st | 26 | 31st |
| Errors | 1 | 104th | 1 | 67th |
| Fielding Percentage | .985 | - | .966 | - |
| Double Plays | 4 | 36th | - | - |
| Stolen Bases Allowed | 13 | 24th | 4 | 33rd |
| Runners Caught Stealing | 2 | 41st | 1 | 36th |
| Runners Caught Stealing Percentage | .133 | 50th | .200 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























