Lindsey Conway | #5 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .216 | - | 4 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at North Georgia | L, 9-1 |
| Apr 13 | Lander | W, 4-0 |
| Apr 13 | Lander | W, 4-3 |
| Apr 17 | at Columbus State | L, 3-1 |
| Apr 17 | at Columbus State | L, 11-3 |
| Apr 21 | vs. North Georgia | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 76th | 20 | 17th |
| Plate appearances | 112 | 82nd | 54 | 73rd |
| At Bats | 97 | 81st | 48 | 63rd |
| Runs | 10 | 89th | 2 | 95th |
| Hits | 21 | 83rd | 7 | 87th |
| Doubles | 5 | 50th | 3 | 17th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 117th | 2 | 78th |
| Total bases | 26 | 86th | 10 | 80th |
| Walks | 8 | 65th | 4 | 46th |
| Hit by pitch | 2 | 35th | - | - |
| Strikeouts | 15 | 66th | 10 | 32nd |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 4 | 39th | 2 | 36th |
| Hit into double play | 2 | 18th | 1 | 21st |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .216 | - | .146 | 75th |
| On Base Percentage | .287 | - | .212 | 73rd |
| Slugging Percentage | .268 | - | .208 | 70th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 63rd |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 74th | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 154 | 45th | 67 | 44th |
| Put Outs | 133 | 27th | 57 | 22nd |
| Assists | 16 | 81st | 8 | 68th |
| Errors | 5 | 34th | 2 | 35th |
| Fielding Percentage | .968 | 57th | .970 | 65th |
| Double Plays | 6 | 25th | 3 | 15th |
| Stolen Bases Allowed | 43 | 2nd | 14 | 9th |
| Runners Caught Stealing | 3 | 27th | 2 | 19th |
| Runners Caught Stealing Percentage | .065 | 56th | .125 | 38th |
| Passed Balls | 5 | 12th | 3 | 4th |
| Catcher's Interference | - | - | - | - |






















