Kristen Jones | #12 | OF/C | Augusta State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .248 | 5 | 27 | 28 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at USC Aiken | L, 2-1 |
| Apr 21 | vs. USC Aiken | L, 3-0 |
| May 4 | vs. Columbus State | L, 2-1 |
| May 5 | at King (Tenn.) | W, 5-1 |
| May 5 | vs. Columbus State | W, 5-1 |
| May 6 | at North Georgia | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36th | 20 | 35th |
| Plate appearances | 175 | 28th | 66 | 32nd |
| At Bats | 153 | 28th | 57 | 34th |
| Runs | 28 | 23rd | 10 | 14th |
| Hits | 38 | 47th | 13 | 40th |
| Doubles | 12 | 8th | 2 | 48th |
| Triples | 1 | 22nd | - | - |
| Home Runs | 5 | 20th | 2 | 14th |
| Runs Batted In | 27 | 23rd | 9 | 19th |
| Total bases | 67 | 27th | 21 | 29th |
| Walks | 11 | 51st | 6 | 29th |
| Hit by pitch | 6 | 7th | 2 | 21st |
| Strikeouts | 21 | 31st | 10 | 36th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 4 | 39th | 1 | 60th |
| Hit into double play | 2 | 18th | 1 | 33rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .248 | 56th | .228 | 47th |
| On Base Percentage | .322 | 55th | .323 | 35th |
| Slugging Percentage | .438 | 31st | .368 | 24th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 92nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 114th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 69 | 75th | 26 | 80th |
| Put Outs | 66 | 56th | 25 | 61st |
| Assists | 2 | 132nd | 1 | 119th |
| Errors | 1 | 104th | 0 | 133rd |
| Fielding Percentage | .986 | 30th | 1.000 | 20th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 3 | 56th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















