Kristen Carr | #11 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 5 | 0 | 0 | 36.2 | 2.10 | 42 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 159th | 2 | 170th |
| Plate appearances | 2 | 164th | 0 | 158th |
| At Bats | 1 | 166th | 0 | 157th |
| Runs | 0 | 158th | 0 | 138th |
| Hits | 1 | 149th | 0 | 145th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 129th |
| Total bases | 1 | 151st | 0 | 145th |
| Walks | 1 | 137th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 14 | 29th | 2 | 36th |
| Games started | 5 | 32nd | 0 | 49th |
| Wins | 5 | 24th | 0 | 52nd |
| Losses | 0 | 39th | 0 | 55th |
| Saves | 0 | 21st | 0 | 35th |
| Complete Games | 2 | 30th | - | - |
| Shutouts | 2 | 14th | - | - |
| Innings Pitched | 36.2 | 33rd | 2.0 | 36th |
| Hits | 30 | 34th | 2 | 37th |
| Runs | 16 | 34th | 0 | 39th |
| Earned Runs | 11 | 35th | 0 | 39th |
| Walks | 13 | 32nd | 2 | 35th |
| Strikeouts | 42 | 26th | 1 | 35th |
| Strikeouts per Game | 8.02 | - | 3.50 | - |
| Doubles Allowed | 3 | 38th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 32nd | - | - |
| At Bats Against | 139 | 33rd | 8 | 36th |
| Batting Average Against | .216 | 14th | .250 | 23rd |
| Earned Run Average | 2.10 | - | 0.00 | - |
| Wild pitches | 9 | 28th | - | - |
| Hit Batters | 5 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 6th | - | - |
| Total Chances | 10 | 150th | 0 | 160th |
| Put Outs | 1 | 164th | 0 | 147th |
| Assists | 8 | 95th | 0 | 142nd |
| Errors | 1 | 104th | 0 | 106th |
| Fielding Percentage | .900 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 65th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















