Kori Waugh | #9 | OF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .261 | 7 | 25 | 26 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 12th | 20 | 57th |
| Plate appearances | 184 | 20th | 62 | 47th |
| At Bats | 153 | 28th | 56 | 40th |
| Runs | 26 | 30th | 5 | 60th |
| Hits | 40 | 42nd | 10 | 69th |
| Doubles | 11 | 12th | 1 | 95th |
| Triples | - | - | - | - |
| Home Runs | 7 | 9th | 2 | 20th |
| Runs Batted In | 25 | 26th | 5 | 45th |
| Total bases | 72 | 22nd | 17 | 46th |
| Walks | 22 | 11th | 6 | 31st |
| Hit by pitch | 7 | 2nd | - | - |
| Strikeouts | 38 | 2nd | 17 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 69th | - | - |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 7 | 28th | 1 | 68th |
| Caught Stealing | - | - | - | - |
| Batting Average | .261 | 49th | .179 | 67th |
| On Base Percentage | .379 | 27th | .258 | 64th |
| Slugging Percentage | .471 | 26th | .304 | 48th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 164th |
| Wins | 0 | 40th | 0 | 164th |
| Losses | 0 | 39th | 0 | 164th |
| Saves | 0 | 21st | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 175th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 112th | 15 | 107th |
| Put Outs | 34 | 93rd | 15 | 84th |
| Assists | 1 | 145th | 0 | 176th |
| Errors | 0 | 141st | 0 | 174th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 37th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























