Kelsey Gilliam | #12 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 5 | 4 | 0 | 46.0 | 2.43 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 119th | 12 | 118th |
| Plate appearances | 47 | 120th | 16 | 112th |
| At Bats | 40 | 121st | 15 | 108th |
| Runs | 6 | 112th | 0 | 150th |
| Hits | 11 | 105th | 4 | 98th |
| Doubles | 1 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 37th | - | - |
| Runs Batted In | 6 | 103rd | 1 | 108th |
| Total bases | 18 | 99th | 4 | 104th |
| Walks | 6 | 77th | 1 | 105th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 103rd | 5 | 97th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | 2 | 18th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | - | .267 | - |
| On Base Percentage | .370 | - | .312 | - |
| Slugging Percentage | .450 | - | .267 | - |
| Appearances | 18 | 27th | 6 | 25th |
| Games started | 7 | 30th | 2 | 30th |
| Wins | 5 | 24th | 1 | 25th |
| Losses | 4 | 23rd | 1 | 29th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | 2 | 30th | - | - |
| Shutouts | 2 | 14th | - | - |
| Innings Pitched | 46.0 | 30th | 13.2 | 30th |
| Hits | 33 | 33rd | 9 | 35th |
| Runs | 21 | 31st | 5 | 35th |
| Earned Runs | 16 | 30th | 3 | 35th |
| Walks | 15 | 29th | 5 | 27th |
| Strikeouts | 44 | 24th | 15 | 24th |
| Strikeouts per Game | 6.70 | - | 7.68 | - |
| Doubles Allowed | 5 | 35th | 1 | 35th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 17th | 1 | 23rd |
| At Bats Against | 165 | 31st | 46 | 32nd |
| Batting Average Against | .200 | 7th | .196 | 10th |
| Earned Run Average | 2.43 | - | 1.54 | - |
| Wild pitches | 2 | 6th | 1 | 4th |
| Hit Batters | 7 | 24th | 2 | 9th |
| Balks | 2 | 8th | 1 | 3rd |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 7th |
| Sacrifice Hits Allowed | 6 | 12th | 4 | 12th |
| Total Chances | 18 | 137th | 4 | 137th |
| Put Outs | 3 | 148th | 1 | 138th |
| Assists | 15 | 84th | 3 | 92nd |
| Errors | 0 | 141st | 0 | 123rd |
| Fielding Percentage | 1.000 | - | 1.000 | 13th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 4 | 53rd | 3 | 40th |
| Runners Caught Stealing | 4 | 23rd | 3 | 16th |
| Runners Caught Stealing Percentage | .500 | 3rd | .500 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















