Kelsey Davis | #8 | P/UT | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 4 | 3 | 0 | 60.2 | 1.38 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 95th | 17 | 83rd |
| Plate appearances | 79 | 98th | 38 | 90th |
| At Bats | 67 | 103rd | 32 | 91st |
| Runs | 10 | 89th | 0 | 138th |
| Hits | 17 | 93rd | 4 | 96th |
| Doubles | 2 | 82nd | 1 | 66th |
| Triples | - | - | - | - |
| Home Runs | 1 | 51st | - | - |
| Runs Batted In | 11 | 64th | 2 | 79th |
| Total bases | 22 | 90th | 5 | 99th |
| Walks | 2 | 125th | - | - |
| Hit by pitch | 2 | 35th | 2 | 16th |
| Strikeouts | 10 | 103rd | 7 | 66th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 14th | 4 | 14th |
| Hit into double play | 2 | 18th | 1 | 26th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .254 | - | .125 | - |
| On Base Percentage | .296 | - | .176 | - |
| Slugging Percentage | .328 | - | .156 | - |
| Appearances | 11 | 32nd | 4 | 31st |
| Games started | 8 | 27th | 2 | 29th |
| Wins | 4 | 30th | 1 | 24th |
| Losses | 3 | 28th | 1 | 28th |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | 6 | 19th | 2 | 21st |
| Shutouts | 3 | 9th | 1 | 14th |
| Innings Pitched | 60.2 | 27th | 17.2 | 28th |
| Hits | 68 | 26th | 16 | 31st |
| Runs | 28 | 29th | 5 | 34th |
| Earned Runs | 12 | 33rd | 4 | 33rd |
| Walks | 10 | 34th | 2 | 36th |
| Strikeouts | 24 | 33rd | 6 | 30th |
| Strikeouts per Game | 2.77 | 27th | 2.38 | 26th |
| Doubles Allowed | 7 | 30th | 1 | 33rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 17th | 1 | 20th |
| At Bats Against | 239 | 27th | 63 | 28th |
| Batting Average Against | .285 | 38th | .254 | 25th |
| Earned Run Average | 1.38 | 5th | 1.58 | 6th |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 10th | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 9 | 15th | 4 | 11th |
| Total Chances | 25 | 126th | 5 | 132nd |
| Put Outs | 4 | 140th | 0 | 150th |
| Assists | 21 | 69th | 5 | 81st |
| Errors | 0 | 141st | 0 | 113th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 8th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 40th | 2 | 43rd |
| Runners Caught Stealing | 1 | 50th | - | - |
| Runners Caught Stealing Percentage | .125 | 51st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















