Kelsea Martin | #10 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .314 | - | 24 | 20 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at North Georgia | L, 9-1 |
| Apr 13 | Lander | W, 4-0 |
| Apr 13 | Lander | W, 4-3 |
| Apr 17 | at Columbus State | L, 3-1 |
| Apr 17 | at Columbus State | L, 11-3 |
| Apr 21 | vs. North Georgia | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 81st | 18 | 76th |
| Plate appearances | 138 | 67th | 52 | 76th |
| At Bats | 121 | 63rd | 46 | 69th |
| Runs | 20 | 43rd | 3 | 84th |
| Hits | 38 | 47th | 13 | 41st |
| Doubles | 6 | 40th | 1 | 79th |
| Triples | 2 | 12th | 2 | 2nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 28th | 10 | 15th |
| Total bases | 48 | 49th | 18 | 39th |
| Walks | 12 | 44th | 4 | 53rd |
| Hit by pitch | 2 | 35th | 1 | 49th |
| Strikeouts | 13 | 79th | 7 | 72nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 58th | 1 | 66th |
| Hit into double play | 2 | 18th | 2 | 13th |
| Stolen Bases | 9 | 20th | 5 | 10th |
| Caught Stealing | - | - | - | - |
| Batting Average | .314 | 25th | .283 | 25th |
| On Base Percentage | .385 | 22nd | .353 | 25th |
| Slugging Percentage | .397 | 39th | .391 | 20th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 128th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 252 | 17th | 84 | 25th |
| Put Outs | 203 | 16th | 55 | 23rd |
| Assists | 44 | 37th | 27 | 29th |
| Errors | 5 | 34th | 2 | 46th |
| Fielding Percentage | .980 | 35th | .976 | 54th |
| Double Plays | 6 | 25th | 1 | 61st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























