Kelley King | #23 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .127 | - | 3 | 5 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Catawba | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Catawba | W, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Queens (N.C.) | W, 3-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Queens (N.C.) | W, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | Erskine | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Erskine | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Francis Marion | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Francis Marion | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | Tusculum | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 29 | Tusculum | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Flagler | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Flagler | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Limestone | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Limestone | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Le Moyne | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Le Moyne | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Lenoir-Rhyne | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Lenoir-Rhyne | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Ga. Southwestern | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Ga. Southwestern | W, 6-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Columbus State | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Columbus State | L, 13-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at St. Andrews | W, 2-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | at St. Andrews | W, 13-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Georgia College | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | at Georgia College | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at UNC Pembroke | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at UNC Pembroke | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Lander | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Lander | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Carson-Newman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pfeiffer | W, 2-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Pfeiffer | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Brevard | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Brevard | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Armstrong Atlantic State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Armstrong Atlantic State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Georgia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Georgia | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Augusta State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Augusta State | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | vs. Augusta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Georgia | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |






















