Kayla Minger | #14 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .308 | 1 | 23 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 26th | 20 | 42nd |
| Plate appearances | 150 | 57th | 64 | 39th |
| At Bats | 130 | 55th | 57 | 35th |
| Runs | 12 | 82nd | 4 | 66th |
| Hits | 40 | 42nd | 14 | 37th |
| Doubles | 12 | 8th | 5 | 6th |
| Triples | 1 | 22nd | - | - |
| Home Runs | 1 | 51st | - | - |
| Runs Batted In | 23 | 31st | 10 | 17th |
| Total bases | 57 | 42nd | 19 | 34th |
| Walks | 16 | 25th | 7 | 20th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 118th | 5 | 99th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 39th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | 26th | .246 | 40th |
| On Base Percentage | .384 | 24th | .328 | 33rd |
| Slugging Percentage | .438 | 30th | .333 | 40th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 124th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 138th | 0.0 | 138th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 29 | 119th | 7 | 125th |
| Put Outs | 27 | 100th | 7 | 102nd |
| Assists | 1 | 145th | 0 | 168th |
| Errors | 1 | 104th | 0 | 146th |
| Fielding Percentage | .966 | 60th | 1.000 | 26th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















