Kayla Ellingsen | #24 | RHP-3B | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .175 | - | 7 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 119th | 12 | 116th |
| Plate appearances | 70 | 110th | 24 | 104th |
| At Bats | 63 | 105th | 21 | 104th |
| Runs | 7 | 107th | 3 | 81st |
| Hits | 11 | 105th | 3 | 103rd |
| Doubles | 2 | 82nd | 1 | 67th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 88th | 1 | 107th |
| Total bases | 13 | 112th | 4 | 103rd |
| Walks | 6 | 77th | 3 | 65th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 112th | 4 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .175 | - | .143 | - |
| On Base Percentage | .246 | - | .250 | - |
| Slugging Percentage | .206 | - | .190 | - |
| Appearances | 24 | 15th | 9 | 19th |
| Games started | 19 | 13th | 6 | 19th |
| Wins | 11 | 10th | 2 | 21st |
| Losses | 7 | 13th | 4 | 11th |
| Saves | 1 | 11th | 0 | 48th |
| Complete Games | 13 | 10th | 3 | 18th |
| Shutouts | 4 | 7th | 1 | 15th |
| Innings Pitched | 133.0 | 10th | 53.0 | 15th |
| Hits | 124 | 10th | 55 | 9th |
| Runs | 47 | 15th | 21 | 16th |
| Earned Runs | 41 | 11th | 19 | 13th |
| Walks | 36 | 20th | 11 | 22nd |
| Strikeouts | 108 | 10th | 32 | 15th |
| Strikeouts per Game | 5.68 | 13th | 4.23 | 18th |
| Doubles Allowed | 15 | 16th | 7 | 14th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 7 | 7th | 2 | 14th |
| At Bats Against | 496 | 11th | 204 | 14th |
| Batting Average Against | .250 | 27th | .270 | 30th |
| Earned Run Average | 2.16 | 16th | 2.51 | 16th |
| Wild pitches | 10 | 31st | 3 | 12th |
| Hit Batters | 4 | 13th | 2 | 8th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 5th |
| Sacrifice Hits Allowed | 14 | 25th | 9 | 28th |
| Total Chances | 41 | 104th | 19 | 96th |
| Put Outs | 6 | 132nd | 5 | 107th |
| Assists | 34 | 45th | 13 | 50th |
| Errors | 1 | 104th | 1 | 70th |
| Fielding Percentage | .976 | 44th | .947 | 87th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 24th | 7 | 18th |
| Runners Caught Stealing | 11 | 2nd | 2 | 21st |
| Runners Caught Stealing Percentage | .458 | 9th | .222 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















