Katie Maddox | #14 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 7 | 10 | 0 | 88.0 | 2.70 | 51 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Thomas (GA) | L, 7-6 |
| Apr 13 | at Thomas (GA) | W, 6-0 |
| Apr 14 | Francis Marion | L, 7-0 |
| Apr 14 | Francis Marion | L, 2-1 |
| Apr 15 | UNC Pembroke | W, 4-0 |
| Apr 15 | UNC Pembroke | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 139th | 12 | 119th |
| Plate appearances | 6 | 158th | 3 | 140th |
| At Bats | 5 | 158th | 3 | 140th |
| Runs | 1 | 146th | 0 | 163rd |
| Hits | 0 | 160th | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 152nd |
| Total bases | 0 | 160th | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 142nd | 2 | 128th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 20 | 22nd | 7 | 24th |
| Games started | 12 | 22nd | 5 | 22nd |
| Wins | 7 | 20th | 1 | 28th |
| Losses | 10 | 5th | 6 | 6th |
| Saves | 0 | 21st | 0 | 114th |
| Complete Games | 4 | 23rd | 1 | 27th |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 88.0 | 23rd | 37.2 | 21st |
| Hits | 74 | 21st | 38 | 17th |
| Runs | 46 | 16th | 24 | 11th |
| Earned Runs | 34 | 15th | 20 | 10th |
| Walks | 39 | 18th | 16 | 14th |
| Strikeouts | 51 | 22nd | 15 | 25th |
| Strikeouts per Game | 4.06 | 20th | 2.79 | 21st |
| Doubles Allowed | 19 | 7th | 13 | 1st |
| Triples Allowed | 5 | 28th | 2 | 15th |
| Home Runs Allows | 6 | 11th | 2 | 18th |
| At Bats Against | 324 | 23rd | 143 | 21st |
| Batting Average Against | .228 | 17th | .266 | 28th |
| Earned Run Average | 2.70 | 23rd | 3.72 | 25th |
| Wild pitches | 5 | 16th | 3 | 16th |
| Hit Batters | 6 | 21st | 2 | 10th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 17th | 2 | 19th |
| Sacrifice Hits Allowed | 15 | 27th | 7 | 24th |
| Total Chances | 35 | 112th | 19 | 97th |
| Put Outs | 12 | 111th | 8 | 99th |
| Assists | 21 | 69th | 11 | 58th |
| Errors | 2 | 80th | 0 | 144th |
| Fielding Percentage | .943 | - | 1.000 | 24th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 7 | 40th | 7 | 20th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















