Kalyn Loverich | #2 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 151st | 6 | 156th |
| Plate appearances | 0 | 171st | 0 | 175th |
| At Bats | 0 | 170th | 0 | 172nd |
| Runs | 0 | 158th | 0 | 163rd |
| Hits | 0 | 160th | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 152nd |
| Total bases | 0 | 160th | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 19th | 6 | 26th |
| Games started | 19 | 13th | 6 | 20th |
| Wins | 10 | 11th | 1 | 27th |
| Losses | 8 | 8th | 4 | 12th |
| Saves | 1 | 11th | 0 | 108th |
| Complete Games | 4 | 23rd | 1 | 26th |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 103.1 | 18th | 25.2 | 22nd |
| Hits | 74 | 21st | 17 | 29th |
| Runs | 35 | 25th | 22 | 12th |
| Earned Runs | 27 | 21st | 16 | 15th |
| Walks | 50 | 8th | 20 | 6th |
| Strikeouts | 84 | 16th | 16 | 23rd |
| Strikeouts per Game | 5.69 | 12th | 4.36 | 17th |
| Doubles Allowed | 13 | 20th | 4 | 23rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 32nd | 1 | 26th |
| At Bats Against | 366 | 20th | 93 | 25th |
| Batting Average Against | .202 | 8th | .183 | 8th |
| Earned Run Average | 1.83 | 9th | 4.36 | 27th |
| Wild pitches | 7 | 22nd | 4 | 22nd |
| Hit Batters | 4 | 13th | 3 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 27th | - | - |
| Sacrifice Hits Allowed | 13 | 23rd | 4 | 14th |
| Total Chances | 28 | 122nd | 4 | 139th |
| Put Outs | 4 | 140th | 0 | 164th |
| Assists | 23 | 62nd | 4 | 84th |
| Errors | 1 | 104th | 0 | 143rd |
| Fielding Percentage | .964 | - | 1.000 | - |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 9 | 33rd | 5 | 32nd |
| Runners Caught Stealing | 5 | 16th | 2 | 26th |
| Runners Caught Stealing Percentage | .357 | 16th | .286 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















