Jessica Martin | #8 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 10 | 8 | 2 | 130.1 | 2.15 | 107 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Thomas (GA) | L, 7-6 |
| Apr 13 | at Thomas (GA) | W, 6-0 |
| Apr 14 | Francis Marion | L, 7-0 |
| Apr 14 | Francis Marion | L, 2-1 |
| Apr 15 | UNC Pembroke | W, 4-0 |
| Apr 15 | UNC Pembroke | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 119th | 12 | 120th |
| Plate appearances | 13 | 147th | 10 | 130th |
| At Bats | 11 | 148th | 8 | 134th |
| Runs | 1 | 146th | 0 | 166th |
| Hits | 1 | 149th | 1 | 132nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 136th | 1 | 115th |
| Total bases | 1 | 151st | 1 | 133rd |
| Walks | 2 | 125th | 2 | 86th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 137th | 4 | 109th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .091 | - | .125 | - |
| On Base Percentage | .231 | - | .300 | - |
| Slugging Percentage | .091 | - | .125 | - |
| Appearances | 26 | 13th | 9 | 20th |
| Games started | 16 | 17th | 9 | 12th |
| Wins | 10 | 11th | 3 | 17th |
| Losses | 8 | 8th | 6 | 7th |
| Saves | 2 | 6th | 0 | 114th |
| Complete Games | 9 | 13th | 5 | 13th |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 130.1 | 11th | 59.1 | 10th |
| Hits | 100 | 14th | 52 | 10th |
| Runs | 52 | 11th | 34 | 2nd |
| Earned Runs | 40 | 12th | 23 | 4th |
| Walks | 74 | 2nd | 36 | 2nd |
| Strikeouts | 107 | 11th | 40 | 11th |
| Strikeouts per Game | 5.75 | 11th | 4.72 | 15th |
| Doubles Allowed | 18 | 9th | 12 | 2nd |
| Triples Allowed | 2 | 14th | - | - |
| Home Runs Allows | 2 | 26th | 1 | 26th |
| At Bats Against | 459 | 14th | 211 | 13th |
| Batting Average Against | .218 | 15th | .246 | 21st |
| Earned Run Average | 2.15 | 14th | 2.71 | 17th |
| Wild pitches | 13 | 37th | 9 | 31st |
| Hit Batters | 11 | 31st | 8 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 20 | 37th | 13 | 34th |
| Total Chances | 41 | 104th | 20 | 94th |
| Put Outs | 6 | 132nd | 2 | 128th |
| Assists | 33 | 47th | 18 | 41st |
| Errors | 2 | 80th | 0 | 145th |
| Fielding Percentage | .951 | 80th | 1.000 | 25th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 22 | 12th | 17 | 8th |
| Runners Caught Stealing | 11 | 2nd | 7 | 2nd |
| Runners Caught Stealing Percentage | .333 | 18th | .292 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























