Hilary Cox | #18 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .300 | 5 | 33 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 48th | 16 | 92nd |
| Plate appearances | 167 | 40th | 57 | 62nd |
| At Bats | 130 | 55th | 45 | 70th |
| Runs | 15 | 63rd | 4 | 63rd |
| Hits | 39 | 44th | 15 | 25th |
| Doubles | 9 | 22nd | 3 | 18th |
| Triples | - | - | - | - |
| Home Runs | 5 | 20th | 2 | 10th |
| Runs Batted In | 33 | 18th | 15 | 2nd |
| Total bases | 63 | 34th | 24 | 14th |
| Walks | 26 | 3rd | 8 | 12th |
| Hit by pitch | 4 | 14th | 1 | 33rd |
| Strikeouts | 14 | 76th | 5 | 93rd |
| Sacrifice Flies | 5 | 1st | 3 | 1st |
| Sacrifice Hits | 2 | 69th | - | - |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .300 | 31st | .333 | 8th |
| On Base Percentage | .418 | 10th | .421 | 9th |
| Slugging Percentage | .485 | 23rd | .533 | 7th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 63rd |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 77th | 0.0 | 76th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 333 | 7th | 96 | 16th |
| Put Outs | 304 | 7th | 84 | 16th |
| Assists | 27 | 54th | 10 | 60th |
| Errors | 2 | 80th | 2 | 36th |
| Fielding Percentage | .994 | 16th | .979 | 50th |
| Double Plays | 2 | 51st | - | - |
| Stolen Bases Allowed | 25 | 11th | 5 | 28th |
| Runners Caught Stealing | 4 | 23rd | 1 | 34th |
| Runners Caught Stealing Percentage | .138 | 48th | .167 | 32nd |
| Passed Balls | 10 | 1st | 1 | 10th |
| Catcher's Interference | - | - | - | - |























