Heather Walker | #16 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .292 | 4 | 34 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23rd | 20 | 56th |
| Plate appearances | 167 | 40th | 67 | 29th |
| At Bats | 144 | 44th | 56 | 39th |
| Runs | 17 | 55th | 4 | 69th |
| Hits | 42 | 38th | 17 | 19th |
| Doubles | 10 | 17th | 6 | 3rd |
| Triples | - | - | - | - |
| Home Runs | 4 | 26th | - | - |
| Runs Batted In | 34 | 17th | 13 | 7th |
| Total bases | 64 | 31st | 23 | 18th |
| Walks | 17 | 20th | 9 | 11th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 30th | 6 | 90th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 5 | 32nd | 2 | 47th |
| Hit into double play | 2 | 18th | - | - |
| Stolen Bases | 1 | 76th | 1 | 65th |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | 36th | .304 | 15th |
| On Base Percentage | .364 | 34th | .400 | 13th |
| Slugging Percentage | .444 | 28th | .411 | 16th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 164th |
| Wins | 0 | 40th | 0 | 164th |
| Losses | 0 | 39th | 0 | 164th |
| Saves | 0 | 21st | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 172nd | 0.0 | 172nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 136th | 6 | 129th |
| Put Outs | 11 | 114th | 3 | 118th |
| Assists | 7 | 98th | 3 | 98th |
| Errors | 1 | 104th | 0 | 173rd |
| Fielding Percentage | .947 | 84th | 1.000 | 36th |
| Double Plays | 2 | 51st | 1 | 69th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















