Hayley Leissner | #4 | P | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 25 | 14 | 14 | 2 | 180.1 | 1.28 | 157 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 110th | 11 | 130th |
| Plate appearances | 1 | 167th | 0 | 171st |
| At Bats | 1 | 166th | 0 | 168th |
| Runs | 0 | 158th | 0 | 159th |
| Hits | 0 | 160th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 148th |
| Total bases | 0 | 160th | 0 | 163rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 33 | 5th | 11 | 10th |
| Games started | 25 | 5th | 10 | 7th |
| Wins | 14 | 9th | 2 | 22nd |
| Losses | 14 | 2nd | 9 | 2nd |
| Saves | 2 | 6th | 0 | 92nd |
| Complete Games | 23 | 3rd | 9 | 3rd |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 180.1 | 4th | 72.0 | 4th |
| Hits | 136 | 4th | 56 | 8th |
| Runs | 55 | 9th | 24 | 10th |
| Earned Runs | 33 | 16th | 15 | 17th |
| Walks | 43 | 14th | 24 | 3rd |
| Strikeouts | 157 | 5th | 51 | 7th |
| Strikeouts per Game | 6.09 | 8th | 4.96 | 13th |
| Doubles Allowed | 18 | 9th | 7 | 15th |
| Triples Allowed | 1 | 1st | 1 | 10th |
| Home Runs Allows | 9 | 5th | 4 | 4th |
| At Bats Against | 668 | 4th | 261 | 3rd |
| Batting Average Against | .204 | 10th | .215 | 15th |
| Earned Run Average | 1.28 | 4th | 1.46 | 5th |
| Wild pitches | 11 | 33rd | 7 | 30th |
| Hit Batters | 11 | 31st | 7 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 27th | 1 | 9th |
| Sacrifice Hits Allowed | 18 | 34th | 11 | 32nd |
| Total Chances | 33 | 117th | 17 | 101st |
| Put Outs | 10 | 116th | 5 | 109th |
| Assists | 19 | 75th | 10 | 63rd |
| Errors | 4 | 47th | 2 | 43rd |
| Fielding Percentage | .879 | 120th | .882 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 16th | 12 | 12th |
| Runners Caught Stealing | 6 | 11th | 4 | 11th |
| Runners Caught Stealing Percentage | .250 | 28th | .250 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























