Emily Headrick | #1 | P | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 34 | 27 | 18 | 7 | 3 | 165.2 | 1.94 | 114 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at USC Aiken | L, 2-1 |
| Apr 21 | vs. USC Aiken | L, 3-0 |
| May 4 | vs. Columbus State | L, 2-1 |
| May 5 | at King (Tenn.) | W, 5-1 |
| May 5 | vs. Columbus State | W, 5-1 |
| May 6 | at North Georgia | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 108th | 14 | 106th |
| Plate appearances | 1 | 167th | 0 | 168th |
| At Bats | 1 | 166th | 0 | 165th |
| Runs | 4 | 130th | 2 | 101st |
| Hits | 1 | 149th | 0 | 155th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 136th | 0 | 141st |
| Total bases | 1 | 151st | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 34 | 4th | 14 | 3rd |
| Games started | 27 | 4th | 10 | 4th |
| Wins | 18 | 8th | 8 | 4th |
| Losses | 7 | 13th | 2 | 23rd |
| Saves | 3 | 2nd | 1 | 10th |
| Complete Games | 15 | 7th | 5 | 10th |
| Shutouts | 5 | 5th | 2 | 7th |
| Innings Pitched | 165.2 | 7th | 62.1 | 7th |
| Hits | 124 | 10th | 45 | 14th |
| Runs | 50 | 13th | 16 | 20th |
| Earned Runs | 46 | 7th | 15 | 16th |
| Walks | 53 | 6th | 17 | 9th |
| Strikeouts | 114 | 8th | 40 | 10th |
| Strikeouts per Game | 4.82 | 19th | 4.49 | 16th |
| Doubles Allowed | 25 | 1st | 11 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 12 | 2nd | 2 | 17th |
| At Bats Against | 600 | 7th | 218 | 11th |
| Batting Average Against | .207 | 12th | .206 | 13th |
| Earned Run Average | 1.94 | 11th | 1.68 | 7th |
| Wild pitches | 6 | 19th | 4 | 21st |
| Hit Batters | 6 | 21st | 5 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 17th | 2 | 16th |
| Sacrifice Hits Allowed | 16 | 28th | 7 | 23rd |
| Total Chances | 28 | 122nd | 8 | 122nd |
| Put Outs | 2 | 154th | 0 | 157th |
| Assists | 25 | 59th | 8 | 69th |
| Errors | 1 | 104th | 0 | 126th |
| Fielding Percentage | .964 | 61st | 1.000 | 13th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 28th | 5 | 29th |
| Runners Caught Stealing | 3 | 27th | 2 | 23rd |
| Runners Caught Stealing Percentage | .200 | 36th | .286 | 21st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















