Donna Munafo | #8 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 119th | 10 | 140th |
| Plate appearances | 0 | 183rd | 0 | 179th |
| At Bats | 0 | 170th | 0 | 175th |
| Runs | 0 | 158th | 0 | 168th |
| Hits | 0 | 160th | 0 | 170th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 159th |
| Total bases | 0 | 178th | 0 | 174th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 32 | 6th | 10 | 15th |
| Games started | 28 | 3rd | 10 | 8th |
| Wins | 20 | 5th | 6 | 7th |
| Losses | 7 | 13th | 3 | 17th |
| Saves | 1 | 11th | 0 | 118th |
| Complete Games | 17 | 6th | 8 | 6th |
| Shutouts | 9 | 2nd | 5 | 1st |
| Innings Pitched | 177.1 | 5th | 68.0 | 5th |
| Hits | 132 | 6th | 47 | 13th |
| Runs | 46 | 16th | 8 | 30th |
| Earned Runs | 31 | 18th | 7 | 30th |
| Walks | 41 | 16th | 10 | 23rd |
| Strikeouts | 149 | 6th | 62 | 5th |
| Strikeouts per Game | 5.88 | 10th | 6.38 | 7th |
| Doubles Allowed | 14 | 19th | 6 | 19th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 7 | 7th | 2 | 19th |
| At Bats Against | 647 | 5th | 242 | 5th |
| Batting Average Against | .204 | 11th | .194 | 9th |
| Earned Run Average | 1.22 | 3rd | 0.72 | 1st |
| Wild pitches | 4 | 14th | 3 | 17th |
| Hit Batters | 10 | 30th | 7 | 25th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 20 | 37th | 8 | 27th |
| Total Chances | 49 | 90th | 15 | 105th |
| Put Outs | 9 | 122nd | 2 | 129th |
| Assists | 38 | 40th | 12 | 52nd |
| Errors | 2 | 80th | 1 | 86th |
| Fielding Percentage | .959 | - | .933 | - |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 13 | 24th | 4 | 35th |
| Runners Caught Stealing | 5 | 16th | 3 | 18th |
| Runners Caught Stealing Percentage | .278 | 25th | .429 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























