Destinea Schneider | #14 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .324 | - | 15 | 29 | 15 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 145 | 29 | 47 | - | - | - | 15 | 14 | 17 | 15 | 1 | .324 | .391 | .324 |
| Conference | 20 | 51 | 8 | 13 | - | - | - | 4 | 8 | 9 | 3 | - | .255 | .377 | .255 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 75 | 15 | 24 | - | - | - | 9 | 7 | 13 | 8 | 1 | .320 | .386 | .320 |
| Away | 22 | 67 | 13 | 21 | - | - | - | 5 | 7 | 4 | 7 | - | .313 | .387 | .313 |
| Neutral | 1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | .667 | .667 | .667 |
| Wins | 27 | 90 | 24 | 34 | - | - | - | 10 | 6 | 9 | 13 | 1 | .378 | .429 | .378 |
| Losses | 20 | 55 | 5 | 13 | - | - | - | 5 | 8 | 8 | 2 | - | .236 | .333 | .236 |






















