Destinea Schneider | #14 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .324 | - | 15 | 29 | 15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Chowan | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chowan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Virginia St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Charleston (W.V.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mars Hill | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Mars Hill | W, 5-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 15 | Wingate | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Wingate | W, 5-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 18 | at Lenoir-Rhyne | W, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 18 | at Lenoir-Rhyne | L, 6-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 19 | Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Limestone | W, 8-0 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 21 | Limestone | L, 3-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 22 | at Mount Olive | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Mount Olive | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | USC Aiken | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 25 | USC Aiken | W, 4-2 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 26 | at Georgia College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | at Georgia College | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 4 | West Alabama | W, 11-8 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 4 | Brevard | W, 7-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | at Lander | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lander | W, 2-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Queens (N.C.) | W, 5-1 | 4 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Mar 8 | Queens (N.C.) | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Fairmont St. | W, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Queens (N.C.) | W, 7-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | Bloomsburg | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Fairmont St. | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 14 | at St. Andrews | W, 11-2 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 14 | at St. Andrews | W, 9-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Barton | W, 9-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 15 | at Barton | W, 6-4 | 4 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
| Mar 21 | Augusta State | L, 7-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Augusta State | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Flagler | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Flagler | L, 11-7 | 2 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 28 | at Belmont Abbey | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Belmont Abbey | W, 8-1 | 5 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 5 | UNC Pembroke | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 5 | UNC Pembroke | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Pfeiffer | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Pfeiffer | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Ga. Southwestern | W, 7-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | at Ga. Southwestern | W, 2-1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbus State | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 15 | at Columbus State | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Armstrong Atlantic State | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Armstrong Atlantic State | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at North Georgia | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at North Georgia | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |






















