Destinea Schneider | #14 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .324 | - | 15 | 29 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 60th | 20 | 49th |
| Plate appearances | 166 | 43rd | 65 | 36th |
| At Bats | 145 | 41st | 51 | 56th |
| Runs | 29 | 19th | 8 | 29th |
| Hits | 47 | 28th | 13 | 42nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 47th | 4 | 53rd |
| Total bases | 47 | 51st | 13 | 65th |
| Walks | 14 | 34th | 8 | 15th |
| Hit by pitch | 2 | 35th | 2 | 22nd |
| Strikeouts | 17 | 49th | 9 | 46th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 32nd | 4 | 17th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 6th | 3 | 24th |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .324 | 22nd | .255 | 36th |
| On Base Percentage | .391 | 18th | .377 | 22nd |
| Slugging Percentage | .324 | 50th | .255 | 55th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 150th | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 96th | 25 | 82nd |
| Put Outs | 43 | 80th | 23 | 67th |
| Assists | 2 | 132nd | 2 | 110th |
| Errors | 0 | 141st | 0 | 156th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 28th |
| Double Plays | 1 | 64th | 1 | 65th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















