Dani Gallucci | #23 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .343 | 2 | 17 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at North Georgia | L, 9-1 |
| Apr 13 | Lander | W, 4-0 |
| Apr 13 | Lander | W, 4-3 |
| Apr 17 | at Columbus State | L, 3-1 |
| Apr 17 | at Columbus State | L, 11-3 |
| Apr 21 | vs. North Georgia | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 133rd | 8 | 146th |
| Plate appearances | 87 | 93rd | 19 | 108th |
| At Bats | 70 | 98th | 17 | 107th |
| Runs | 13 | 79th | 3 | 82nd |
| Hits | 24 | 78th | 4 | 97th |
| Doubles | 3 | 71st | 1 | 69th |
| Triples | - | - | - | - |
| Home Runs | 2 | 37th | - | - |
| Runs Batted In | 17 | 36th | 3 | 63rd |
| Total bases | 33 | 72nd | 5 | 100th |
| Walks | 7 | 71st | - | - |
| Hit by pitch | 6 | 7th | 1 | 41st |
| Strikeouts | 7 | 123rd | 1 | 138th |
| Sacrifice Flies | 2 | 9th | - | - |
| Sacrifice Hits | 2 | 69th | 1 | 56th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .343 | - | .235 | - |
| On Base Percentage | .435 | - | .278 | - |
| Slugging Percentage | .471 | - | .294 | - |
| Appearances | 5 | 38th | 1 | 39th |
| Games started | 2 | 36th | 0 | 79th |
| Wins | 0 | 40th | 0 | 76th |
| Losses | 3 | 28th | 0 | 74th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.0 | 37th | 1.2 | 38th |
| Hits | 26 | 35th | 1 | 38th |
| Runs | 14 | 35th | 1 | 38th |
| Earned Runs | 11 | 35th | 1 | 38th |
| Walks | 10 | 34th | 0 | 41st |
| Strikeouts | 15 | 35th | 2 | 34th |
| Strikeouts per Game | 6.18 | - | 8.40 | - |
| Doubles Allowed | 7 | 30th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 32nd | 1 | 23rd |
| At Bats Against | 74 | 37th | 6 | 38th |
| Batting Average Against | .351 | 42nd | .167 | 4th |
| Earned Run Average | 4.53 | - | 4.20 | - |
| Wild pitches | 2 | 6th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 4th | - | - |
| Total Chances | 110 | 60th | 24 | 84th |
| Put Outs | 32 | 96th | 8 | 98th |
| Assists | 73 | 28th | 15 | 46th |
| Errors | 5 | 34th | 1 | 73rd |
| Fielding Percentage | .955 | - | .958 | - |
| Double Plays | 8 | 13th | 3 | 16th |
| Stolen Bases Allowed | 5 | 48th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























