Caitlyn Asbell | #23 | UTIL | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .200 | - | 7 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 149th | 7 | 149th |
| Plate appearances | 43 | 123rd | 12 | 124th |
| At Bats | 40 | 121st | 12 | 119th |
| Runs | 6 | 112th | 1 | 111th |
| Hits | 8 | 120th | 2 | 110th |
| Doubles | 1 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 88th | 0 | 122nd |
| Total bases | 9 | 123rd | 2 | 116th |
| Walks | 3 | 115th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 98th | 3 | 115th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 2 | 61st | 1 | 44th |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .167 | - |
| On Base Percentage | .256 | - | .167 | - |
| Slugging Percentage | .225 | - | .167 | - |
| Appearances | 0 | 46th | 0 | 42nd |
| Games started | 0 | 43rd | 0 | 34th |
| Wins | 0 | 40th | 0 | 31st |
| Losses | 0 | 39th | 0 | 31st |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 50th | 0.0 | 46th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 141st | 2 | 145th |
| Put Outs | 8 | 126th | 2 | 119th |
| Assists | 6 | 107th | 0 | 137th |
| Errors | 1 | 104th | 0 | 97th |
| Fielding Percentage | .933 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















