Caitlin Campbell | #20 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .114 | 1 | 2 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 110th | 10 | 133rd |
| Plate appearances | 39 | 125th | 14 | 118th |
| At Bats | 35 | 126th | 12 | 121st |
| Runs | 5 | 119th | 3 | 78th |
| Hits | 4 | 137th | 2 | 113th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 51st | 1 | 26th |
| Runs Batted In | 2 | 129th | 1 | 102nd |
| Total bases | 7 | 133rd | 5 | 98th |
| Walks | 4 | 101st | 2 | 80th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 123rd | 3 | 116th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .114 | - | .167 | - |
| On Base Percentage | .205 | - | .286 | - |
| Slugging Percentage | .200 | - | .417 | - |
| Appearances | 28 | 9th | 9 | 18th |
| Games started | 24 | 6th | 9 | 10th |
| Wins | 20 | 5th | 8 | 2nd |
| Losses | 3 | 28th | 0 | 46th |
| Saves | 0 | 21st | 0 | 35th |
| Complete Games | 14 | 9th | 4 | 14th |
| Shutouts | 4 | 7th | 1 | 9th |
| Innings Pitched | 149.2 | 8th | 59.1 | 9th |
| Hits | 150 | 2nd | 59 | 5th |
| Runs | 64 | 5th | 26 | 8th |
| Earned Runs | 56 | 2nd | 21 | 7th |
| Walks | 20 | 27th | 4 | 31st |
| Strikeouts | 83 | 17th | 32 | 14th |
| Strikeouts per Game | 3.88 | 22nd | 3.78 | 19th |
| Doubles Allowed | 24 | 2nd | 9 | 8th |
| Triples Allowed | 3 | 22nd | 1 | 1st |
| Home Runs Allows | 7 | 7th | 3 | 7th |
| At Bats Against | 577 | 8th | 228 | 9th |
| Batting Average Against | .260 | 30th | .259 | 26th |
| Earned Run Average | 2.62 | 19th | 2.48 | 15th |
| Wild pitches | 9 | 28th | 1 | 2nd |
| Hit Batters | 13 | 38th | 3 | 12th |
| Balks | 6 | 12th | 3 | 6th |
| Sacrifice Flies Allowed | 4 | 31st | 2 | 15th |
| Sacrifice Hits Allowed | 17 | 32nd | 7 | 21st |
| Total Chances | 55 | 86th | 17 | 99th |
| Put Outs | 10 | 116th | 3 | 114th |
| Assists | 43 | 38th | 13 | 49th |
| Errors | 2 | 80th | 1 | 61st |
| Fielding Percentage | .964 | 63rd | .941 | - |
| Double Plays | 4 | 36th | 2 | 22nd |
| Stolen Bases Allowed | 6 | 43rd | 3 | 37th |
| Runners Caught Stealing | 2 | 41st | 2 | 19th |
| Runners Caught Stealing Percentage | .250 | 28th | .400 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























