Brittney Williamson | #5 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .168 | - | 6 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at North Georgia | L, 7-0 |
| Apr 14 | at North Georgia | L, 8-5 |
| Apr 17 | Augusta State | L, 1-0 |
| Apr 17 | Augusta State | W, 2-1 |
| Apr 21 | vs. Augusta State | W, 3-0 |
| Apr 22 | vs. North Georgia | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 101st | 19 | 71st |
| Plate appearances | 104 | 87th | 53 | 75th |
| At Bats | 95 | 84th | 47 | 67th |
| Runs | 7 | 107th | 3 | 91st |
| Hits | 16 | 97th | 6 | 92nd |
| Doubles | 4 | 59th | 1 | 98th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 103rd | 2 | 93rd |
| Total bases | 20 | 94th | 7 | 94th |
| Walks | 4 | 101st | 3 | 77th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 39th | 11 | 31st |
| Sacrifice Flies | 1 | 17th | 1 | 20th |
| Sacrifice Hits | 4 | 39th | 2 | 48th |
| Hit into double play | 1 | 46th | 1 | 46th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .168 | - | .128 | 76th |
| On Base Percentage | .200 | - | .176 | 76th |
| Slugging Percentage | .211 | - | .149 | 77th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 164th |
| Wins | 0 | 40th | 0 | 164th |
| Losses | 0 | 39th | 0 | 164th |
| Saves | 0 | 21st | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 93rd | 29 | 77th |
| Put Outs | 45 | 78th | 27 | 60th |
| Assists | 1 | 145th | 1 | 133rd |
| Errors | 1 | 104th | 1 | 93rd |
| Fielding Percentage | .979 | 39th | .966 | 72nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















