Brittney Sheriff | #7 | 2B | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .405 | - | 13 | 30 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 54th | 18 | 78th |
| Plate appearances | 175 | 28th | 65 | 37th |
| At Bats | 158 | 23rd | 62 | 15th |
| Runs | 30 | 16th | 5 | 59th |
| Hits | 64 | 6th | 24 | 3rd |
| Doubles | 8 | 27th | 1 | 84th |
| Triples | 4 | 2nd | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 52nd | 4 | 54th |
| Total bases | 80 | 15th | 25 | 12th |
| Walks | 13 | 37th | 2 | 90th |
| Hit by pitch | 2 | 35th | 1 | 56th |
| Strikeouts | 10 | 103rd | 4 | 112th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 49th | 2 | 41st |
| Caught Stealing | 3 | 14th | 2 | 12th |
| Batting Average | .405 | 4th | .387 | 3rd |
| On Base Percentage | .454 | 6th | .415 | 11th |
| Slugging Percentage | .506 | 17th | .403 | 18th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 147th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 147th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 153rd | 0.0 | 153rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 173 | 41st | 76 | 34th |
| Put Outs | 104 | 30th | 44 | 29th |
| Assists | 64 | 29th | 30 | 24th |
| Errors | 5 | 34th | 2 | 47th |
| Fielding Percentage | .971 | 53rd | .974 | 59th |
| Double Plays | 12 | 7th | 5 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















