Brittany Cooley | #18 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .258 | 5 | 23 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 17th | 20 | 18th |
| Plate appearances | 172 | 33rd | 60 | 51st |
| At Bats | 151 | 34th | 54 | 46th |
| Runs | 13 | 79th | 1 | 114th |
| Hits | 39 | 44th | 17 | 14th |
| Doubles | 5 | 50th | 2 | 40th |
| Triples | - | - | - | - |
| Home Runs | 5 | 20th | 1 | 26th |
| Runs Batted In | 23 | 31st | 6 | 32nd |
| Total bases | 59 | 40th | 22 | 20th |
| Walks | 15 | 30th | 2 | 81st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 15th | 8 | 50th |
| Sacrifice Flies | 1 | 17th | 1 | 6th |
| Sacrifice Hits | 5 | 32nd | 3 | 20th |
| Hit into double play | 2 | 18th | 2 | 7th |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .258 | 52nd | .315 | 10th |
| On Base Percentage | .323 | 54th | .333 | 30th |
| Slugging Percentage | .391 | 42nd | .407 | 17th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 63rd |
| Saves | 0 | 21st | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 74th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 102 | 62nd | 38 | 60th |
| Put Outs | 37 | 90th | 11 | 90th |
| Assists | 62 | 30th | 26 | 30th |
| Errors | 3 | 61st | 1 | 64th |
| Fielding Percentage | .971 | 54th | .974 | 57th |
| Double Plays | 4 | 36th | 1 | 44th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















