Bethany Wilke | #2 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .250 | - | 0 | 18 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 81st | 16 | 96th |
| Plate appearances | 24 | 139th | 3 | 144th |
| At Bats | 20 | 139th | 3 | 141st |
| Runs | 18 | 47th | 7 | 33rd |
| Hits | 5 | 135th | 1 | 139th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 177th |
| Total bases | 5 | 139th | 1 | 138th |
| Walks | 1 | 137th | - | - |
| Hit by pitch | 2 | 35th | - | - |
| Strikeouts | 3 | 142nd | 1 | 147th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 25th | 4 | 16th |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .250 | - | .333 | - |
| On Base Percentage | .348 | - | .333 | - |
| Slugging Percentage | .250 | - | .333 | - |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 164th |
| Wins | 0 | 40th | 0 | 164th |
| Losses | 0 | 39th | 0 | 164th |
| Saves | 0 | 21st | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 179th | 0.0 | 179th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 153rd | 2 | 150th |
| Put Outs | 8 | 126th | 2 | 131st |
| Assists | 0 | 166th | 0 | 178th |
| Errors | 1 | 104th | 0 | 174th |
| Fielding Percentage | .889 | 117th | 1.000 | 37th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























