Baillie Temples | #24 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .331 | 9 | 49 | 37 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36th | 15 | 99th |
| Plate appearances | 175 | 28th | 49 | 78th |
| At Bats | 157 | 24th | 43 | 79th |
| Runs | 37 | 8th | 11 | 10th |
| Hits | 52 | 15th | 14 | 39th |
| Doubles | 11 | 12th | 2 | 51st |
| Triples | 4 | 2nd | - | - |
| Home Runs | 9 | 4th | 3 | 6th |
| Runs Batted In | 49 | 2nd | 13 | 6th |
| Total bases | 98 | 6th | 25 | 13th |
| Walks | 9 | 60th | 3 | 76th |
| Hit by pitch | 5 | 10th | 2 | 22nd |
| Strikeouts | 24 | 23rd | 8 | 59th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 39th | 1 | 76th |
| Hit into double play | 3 | 6th | - | - |
| Stolen Bases | 5 | 38th | 1 | 64th |
| Caught Stealing | - | - | - | - |
| Batting Average | .331 | 17th | .326 | - |
| On Base Percentage | .386 | 20th | .396 | - |
| Slugging Percentage | .624 | 2nd | .581 | - |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 147th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 147th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 166th | 0.0 | 166th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 64th | 37 | 63rd |
| Put Outs | 53 | 70th | 20 | 71st |
| Assists | 36 | 43rd | 16 | 45th |
| Errors | 4 | 47th | 1 | 91st |
| Fielding Percentage | .957 | 70th | .973 | 62nd |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















