Ashley Harrell | #3 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .267 | - | 8 | 15 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 116 | 15 | 31 | 2 | - | - | 8 | 6 | 19 | 6 | 3 | .267 | .331 | .284 |
| Conference | 20 | 49 | 4 | 15 | - | - | - | 4 | 3 | 10 | 4 | 2 | .306 | .382 | .306 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 51 | 7 | 17 | - | - | - | 7 | - | 5 | 3 | 2 | .333 | .346 | .333 |
| Away | 24 | 55 | 5 | 11 | 2 | - | - | 1 | 6 | 14 | 3 | 1 | .200 | .323 | .236 |
| Neutral | 4 | 10 | 3 | 3 | - | - | - | 0 | - | - | - | - | .300 | .300 | .300 |
| Wins | 16 | 43 | 12 | 15 | 2 | - | - | 6 | 3 | 4 | 4 | 1 | .349 | .417 | .395 |
| Losses | 31 | 73 | 3 | 16 | - | - | - | 2 | 3 | 15 | 2 | 2 | .219 | .278 | .219 |






















