Ashley Harrell | #3 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .267 | - | 8 | 15 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Ga. Southwestern | L, 4-0 |
| Apr 15 | at Ga. Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 60th | 20 | 29th |
| Plate appearances | 136 | 69th | 60 | 53rd |
| At Bats | 116 | 70th | 49 | 61st |
| Runs | 15 | 63rd | 4 | 65th |
| Hits | 31 | 60th | 15 | 28th |
| Doubles | 2 | 82nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 84th | 4 | 47th |
| Total bases | 33 | 72nd | 15 | 53rd |
| Walks | 6 | 77th | 3 | 67th |
| Hit by pitch | 5 | 10th | 3 | 5th |
| Strikeouts | 19 | 39th | 10 | 35th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 9 | 12th | 5 | 7th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 31st | 4 | 13th |
| Caught Stealing | 3 | 14th | 2 | 8th |
| Batting Average | .267 | 46th | .306 | 14th |
| On Base Percentage | .331 | 49th | .382 | 21st |
| Slugging Percentage | .284 | 61st | .306 | 47th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 101st | 0.0 | 100th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 88th | 23 | 86th |
| Put Outs | 53 | 70th | 22 | 70th |
| Assists | 0 | 166th | 0 | 155th |
| Errors | 1 | 104th | 1 | 74th |
| Fielding Percentage | .981 | 34th | .957 | 78th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























